| Daily Summary Statistics for 7th September 2013 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Challenge Cup | 19:00 | Coventry Blaze | 2 - 4 | Sheffield Steelers | Details | |
| Elite League / Challenge Cup | 19:00 | Nottingham Panthers | 9 - 3 | Hull Stingrays | Details | |
| Elite League / Challenge Cup | 19:00 | Braehead Clan | 1 - 2 | Dundee Stars | Details | |
| Elite League / Challenge Cup | 19:00 | Belfast Giants | 5 - 0 | Edinburgh Capitals | Details | |
| Elite League | 19:15 | Fife Flyers | 2 - 5 | Cardiff Devils | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Robert Lachowicz | Panthers | 3 | 1 | 4 |
| Matt Francis | Panthers | 1 | 3 | 4 |
| David Clarke | Panthers | 0 | 4 | 4 |
| Bob Wren | Panthers | 2 | 1 | 3 |
| Brandon Benedict | Panthers | 1 | 2 | 3 |
| Andrew Lord | Devils | 1 | 2 | 3 |
| Jeffrey Szwez | Giants | 2 | 0 | 2 |
| Jereme Tendler | Stingrays | 2 | 0 | 2 |
| Chris Capraro | Panthers | 1 | 1 | 2 |
| Mac Faulkner | Devils | 1 | 1 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information