![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League / Challenge Cup 7th September 2013 | ||
| Referee: T Darnell | ||
| Nottingham Panthers 9 | Match complete | Hull Stingrays 3 |
| 3 : 1 : 5 = 9 | Goals | 1 : 2 : 0 = 3 |
| 19 : 8 : 17 = 44 | Shots | 6 : 8 : 3 = 17 |
| 6 : 0 : 0 = 6 | Penalties in Minutes | 2 : 2 : 2 = 6 |
| Man of the Match | ||
| Nottingham Panthers | Hull Stingrays | |
| Robert Lachowicz | Jereme Tendler | |
| Goals | ||
| Nottingham Panthers | Time | Hull Stingrays |
| Robert Lachowicz Assist : Matt Francis | 6:17 | |
| Brandon Benedict Assists : Bob Wren, David Clarke | 13:20 | |
| 14:21 | Jereme Tendler Assists : Matthew Davies, Guillaume Doucet | |
| Bob Wren Assists : David Clarke, Brandon Benedict | 15:52 | |
| Bob Wren Assists : David Clarke, Brandon Benedict | 23:10 | |
| 23:39 | Jereme Tendler Assists : Jason Silverthorn, Jamie Chilcott | |
| 28:31 | Jason Silverthorn Assists : Derek Campbell, Sylvain Cloutier | |
| Chris Capraro Assist : David Clarke | 41:22 PP | |
| Robert Lachowicz Assists : Matt Francis, Leigh Salters | 44:20 | |
| Chris Murray Assists : Lynn Loyns, Chris Capraro | 45:32 | |
| Matt Francis Assists : Leigh Salters, Robert Lachowicz | 51:29 | |
| Robert Lachowicz Assists : Chris Murray, Matt Francis | 53:15 PP | |
| Penalties | |||||||
| Nottingham Panthers | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:38 | Tripping | 2:00 | Jason Silverthorn | ||||
| Jonathan Boxill | 2:00 | Charging | 3:22 | ||||
| Chris Capraro | 2:00 | Delay of Game | 7:02 | ||||
| Matt Ryan | 2:00 | Hooking | 16:32 | ||||
| 39:37 | Delay of Game | 2:00 | Jeff Smith | ||||
| 52:29 | Hooking | 2:00 | Martin Ondrej | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028519630432129