![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 15th March 2008 | ||
| Referee: M Hicks | ||
| Nottingham Panthers 4 | Match complete | Hull Stingrays 2 |
| 1 : 1 : 2 = 4 | Goals | 1 : 1 : 0 = 2 |
| 15 : 17 : 0 = 32 | Shots | 8 : 6 : 0 = 14 |
| 0 : 2 : 2 = 4 | Penalties in Minutes | 2 : 2 : 12 = 16 |
| Man of the Match | ||
| Nottingham Panthers | Hull Stingrays | |
| Matthew Myers | Ladislav Kudrna | |
| Goals | ||
| Nottingham Panthers | Time | Hull Stingrays |
| 12:42 | Rob Rankin Assists : Troy Neumeier, Dave Phillips | |
| James Ferrara Assists : Steve Pelletier, Patrik Wallenberg | 14:06 | |
| Mark Richardson Assist : Kevin Bergin | 22:49 | |
| 33:07 | Jeff Glowa Assists : Rob Rankin, Jake Riddle | |
| Matthew Myers Assists : Danny Meyers, Patrik Wallenberg | 52:10 | |
| Sean McAslan Assist : Corey Neilson | 59:42 | |
| Penalties | |||||||
| Nottingham Panthers | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 5:25 | Tripping | 2:00 | James Knight | ||||
| 28:47 | Slashing | 2:00 | Dave Phillips | ||||
| Steve Pelletier | 2:00 | Slashing | 29:35 | ||||
| 40:23 | Delay of Game | 2:00 | |||||
| Matthew Myers | 2:00 | Tripping | 58:54 | ||||
| 59:42 | Misconduct | 10:00 | Jake Riddle | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0024518966674805