![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 1st February 2004 | ||
| Manchester Phoenix 5 | Match complete | Belfast Giants 4 |
| 2 : 3 : 0 = 5 | Goals | 2 : 1 : 1 = 4 |
| 11 : 8 : 7 = 26 | Shots | 8 : 9 : 11 = 28 |
| 4 : 2 : 2 = 8 | Penalties in Minutes | 6 : 2 : 0 = 8 |
| Man of the Match | ||
| Manchester Phoenix | Belfast Giants | |
| David Kozier | Jason Ruff | |
| Goals | ||
| Manchester Phoenix | Time | Belfast Giants |
| 2:33 | Curt Bowen Assists : Jason Ruff, Paul Sample | |
| Marc Lovell Assists : Mika Skyttä, Carl Greenhous | 5:44 | |
| 11:01 | Jason Ruff Assists : Shane Johnson, Curt Bowen | |
| Mika Skyttä Assist : Darcy Anderson | 13:17 | |
| Chad Brandimore Assists : Mike Lankshear, Jason Hewitt | 23:04 | |
| David Kozier Assists : Mike Morin, Rick Brebant | 23:38 | |
| 27:49 | Paxton Schulte Assists : Mark Finney, Todd Kelman | |
| Darcy Anderson Assist : Mika Skyttä | 33:02 | |
| 45:43 | Jason Ruff Assists : Curt Bowen, Leigh Jamieson | |
| Penalties | |||||||
| Manchester Phoenix | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Marc Lovell | 2:00 | Interference | 10:21 | ||||
| 11:56 | Holding | 2:00 | Leigh Jamieson | ||||
| 16:38 | Holding | 2:00 | Todd Kelman | ||||
| Darcy Anderson | 2:00 | Diving | 16:50 | ||||
| 19:19 | Holding the Stick | 2:00 | Brad Kenny | ||||
| 24:38 | Interference | 2:00 | Paxton Schulte | ||||
| Mika Skyttä | 2:00 | Interference | 26:45 | ||||
| George Awada | 2:00 | Holding the Stick | 48:04 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0018219947814941