![]()
Click here for other games being covered
| Latest Score | Game Details |
| Playoff Quarter Final 1st April 2007 Aggregate score in brackets | ||
| Referee: N Boniface | ||
| Sheffield Steelers 3 (5) | Match complete (AOT + Penalties) | Nottingham Panthers 2 (6) |
| 1 : 1 : 1 : 0 = 3 | Goals | 0 : 1 : 0 : 0 = 1 |
| 0 : 0 : 0 : 0 = 0 | Shots | 0 : 0 : 0 : 0 = 0 |
| 4 : 22 : 0 : 0 = 26 | Penalties in Minutes | 6 : 24 : 0 : 0 = 30 |
| Penalty Shootout | ||
| Won by Nottingham Panthers |
| Goals | ||
| Sheffield Steelers | Time | Nottingham Panthers |
| Vezio Sacratini Assists : Dan Tessier, Rod Sarich | 7:52 | |
| 24:33 | Sean McAslan Assists : Ryan Shmyr, Rod Stevens | |
| Ryan Finnerty Assist : Dan Tessier | 27:18 | |
| Dan Tessier Assist : Shaun Sutter | 47:19 | |
| Penalties | |||||||
| Sheffield Steelers | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 1:04 | Hooking | 2:00 | Mike Rees | ||||
| Dan Tessier | 2:00 | Diving | 1:04 | ||||
| Vezio Sacratini | 2:00 | Holding | 2:00 | ||||
| 3:33 | Slashing | 2:00 | Corey Neilson | ||||
| 6:20 | High Sticking | 2:00 | Matthew Myers | ||||
| 26:00 | Interference | 2:00 | Matus Petricko | ||||
| 26:53 | Delay of Game | 2:00 | Mike Rees | ||||
| Shane Johnson | 2:00 | Delay of Game | 26:53 | ||||
| Dan Tessier | 2:00 | Roughing | 29:31 | ||||
| 29:31 | Roughing | 2:00 | Matus Petricko | ||||
| Shaun Sutter | 2:00 | High Sticking | 29:31 | ||||
| 29:31 | High Sticking | 2:00 | David Clarke | ||||
| Shawn Maltby | 2:00 | Delay of Game | 29:32 | ||||
| 29:45 | High Sticking | 2:00 | Mike Rees | ||||
| Ryan Finnerty | 10:00 | Misconduct | 30:08 | ||||
| 30:08 | Misconduct | 10:00 | Corey Neilson | ||||
| Scott Ricci | 2:00 | Interference | 30:08 | ||||
| 36:38 | Interference | 2:00 | Jan Krajicek | ||||
| 37:51 | Unsportsmanlike Conduct | 2:00 | Rastislav Rovnianek | ||||
| Shawn Maltby | 2:00 | Interference | 37:51 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0035111904144287