![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 24th March 2007 | ||
| Referee: N Boniface | ||
| Nottingham Panthers 6 | Match complete | Hull Stingrays 1 |
| 3 : 1 : 2 = 6 | Goals | 0 : 0 : 1 = 1 |
| 18 : 14 : 13 = 45 | Shots | 7 : 5 : 8 = 20 |
| 34 : 0 : 2 = 36 | Penalties in Minutes | 2 : 2 : 2 = 6 |
| Man of the Match | ||
| Nottingham Panthers | Hull Stingrays | |
| Jan Krajicek | Tom Chamberlain | |
| Goals | ||
| Nottingham Panthers | Time | Hull Stingrays |
| David Clarke Assists : Joe Cardarelli, Matus Petricko | 10:50 | |
| Matthew Myers Assist : Corey Neilson | 12:32 | |
| Matus Petricko Assist : Joe Cardarelli | 18:34 | |
| Sean McAslan Assists : Matthew Myers, Ryan Shmyr | 33:25 | |
| 43:19 | Pavel Gomenyuk Assists : Dru Burgess, Lee Mitchell | |
| Sean McAslan Assist : Rod Stevens | 44:21 | |
| Jan Krajicek Assists : Corey Neilson, Joe Cardarelli | 55:39 | |
| Penalties | |||||||
| Nottingham Panthers | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 12:56 | High Sticking | 2:00 | Dru Burgess | ||||
| Trevor Gallant | 10:00 | Misconduct | 14:05 | ||||
| Trevor Gallant | 20:00 (Game) | Misconduct | 14:05 | ||||
| David Clarke | 2:00 | Cross-Checking | 16:34 | ||||
| Corey Neilson | 2:00 | Boarding | 18:46 | ||||
| 28:29 | Tripping | 2:00 | Nikolai Ladygin | ||||
| Jan Krajicek | 2:00 | High Sticking | 40:30 | ||||
| 54:38 | Hooking | 2:00 | Nikolai Ladygin | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002741813659668