![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 20th February 2007 | ||
| Referee: A Carson | ||
| Nottingham Panthers 4 | Match complete (AOT) | Coventry Blaze 3 |
| 1 : 1 : 1 : 1 = 4 | Goals | 1 : 2 : 0 : 0 = 3 |
| 8 : 13 : 0 : 12 = 33 | Shots | 5 : 16 : 0 : 6 = 27 |
| 4 : 12 : 4 : 0 = 20 | Penalties in Minutes | 8 : 12 : 34 : 25 = 79 |
| Man of the Match | ||
| Nottingham Panthers | Coventry Blaze | |
| Matus Petricko | Sammy Nasreddine | |
| Goals | ||
| Nottingham Panthers | Time | Coventry Blaze |
| Mike Ellis Assists : Matus Petricko, David Clarke | 6:24 | |
| 7:31 | Sylvain Cloutier Assists : Dan Carlson, Rumun Ndur | |
| Sean McAslan Assists : Rod Stevens, Joe Cardarelli | 20:41 | |
| 23:52 | Dan Carlson Assist : Rumun Ndur | |
| 39:58 | Sammy Nasreddine Assists : Adam Calder, Sylvain Cloutier | |
| Matus Petricko Assists : Mike Rees, David Clarke | 53:41 | |
| Matus Petricko Assists : David Clarke, Jan Krajicek | 60:44 | |
| Penalties | |||||||
| Nottingham Panthers | Coventry Blaze | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 5:33 | Hooking | 2:00 | Danny Stewart | ||||
| Sean McAslan | 2:00 | Hooking | 7:23 | ||||
| Jan Krajicek | 2:00 | Cross-Checking | 8:25 | ||||
| 9:02 | Hooking | 2:00 | Ashley Tait | ||||
| 12:04 | Tripping | 2:00 | James Pease | ||||
| 17:43 | Elbowing | 2:00 | Danny Stewart | ||||
| Jan Krajicek | 2:00 | Elbowing | 21:10 | ||||
| Corey Neilson | 2:00 | Interference | 23:52 | ||||
| 26:33 | Hooking | 2:00 | Reid Simonton | ||||
| Corey Neilson | 2:00 | Hooking | 27:21 | ||||
| Matthew Myers | 2:00 | Tripping | 28:49 | ||||
| 30:43 | Hooking | 2:00 | Neal Martin | ||||
| 35:29 | Roughing | 2:00 | Sylvain Cloutier | ||||
| Mike Rees | 2:00 | Roughing | 35:29 | ||||
| Rastislav Rovnianek | 2:00 | Cross-Checking | 36:17 | ||||
| 36:17 | High Sticking | 2:00 | Dan Carlson | ||||
| 37:35 | Holding | 2:00 | Adam Calder | ||||
| 39:05 | Tripping | 2:00 | Dan Carlson | ||||
| Matus Petricko | 2:00 | Hooking | 42:54 | ||||
| 48:38 | Check from Behind | 10:00 | Neal Martin | ||||
| 48:38 | Check from Behind | 2:00 | Neal Martin | ||||
| 51:56 | Check from Behind | 2:00 | Adam Calder | ||||
| 51:56 | Check from Behind | 10:00 | Adam Calder | ||||
| 51:56 | Misconduct | 10:00 | Dan Carlson | ||||
| Rod Stevens | 2:00 | Interference | 54:04 | ||||
| 60:44 | Abuse of Official | 25:00 (Match) | Rumun Ndur | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.004849910736084