![]()
Click here for other games being covered
| Latest Score | Game Details |
| Game Report |
| Elite League 3rd February 2007 | ||
| Referee: N Boniface | ||
| Sheffield Steelers 3 | Match complete | Nottingham Panthers 1 |
| 0 : 1 : 2 = 3 | Goals | 0 : 0 : 1 = 1 |
| 7 : 13 : 12 = 32 | Shots | 16 : 11 : 12 = 39 |
| 21 : 8 : 2 = 31 | Penalties in Minutes | 21 : 8 : 14 = 43 |
| Goals | ||
| Sheffield Steelers | Time | Nottingham Panthers |
| Dan Tessier Assist : Shane Johnson | 31:22 | |
| Ryan Finnerty Assist : Jason Hewitt | 46:41 | |
| 53:27 | David Clarke Unassisted | |
| Dan Tessier Assist : Jason Hewitt | 59:28 | |
| Penalties | |||||||
| Sheffield Steelers | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Ryan Finnerty | 2:00 | Charging | 0:53 | ||||
| Jason Hewitt | 5:00 | Fighting | 3:38 | ||||
| Jason Hewitt | 2:00 | Boarding | 3:38 | ||||
| Mark Thomas | 2:00 + 2:00 | Roughing | 3:38 | ||||
| 2:00 + 2:00 | Roughing | 3:38 | |||||
| 3:38 | Fighting | 5:00 | Corey Neilson | ||||
| 3:38 | Roughing | 2:00 + 2:00 | Corey Neilson | ||||
| 3:38 | Roughing | 2:00 + 2:00 | James Ferrara | ||||
| Warren Tait | 2:00 | Tripping | 5:58 | ||||
| 8:21 | Interference | 2:00 | Corey Neilson | ||||
| 9:06 | Slashing | 2:00 | Sean McAslan | ||||
| Ian Manzano | 2:00 | Holding | 12:13 | ||||
| 12:13 | Too Many Players | 2:00 | Bench Minor | ||||
| 19:14 | Charging | 2:00 | David Clarke | ||||
| Jason Hewitt | 2:00 | Holding the Stick | 21:47 | ||||
| 24:53 | Hooking | 2:00 | James Ferrara | ||||
| 25:40 | Slashing | 2:00 | Matus Petricko | ||||
| Bench Minor | 2:00 | Too Many Players | 28:22 | ||||
| 30:35 | Interference | 2:00 | Matus Petricko | ||||
| Dan Tessier | 2:00 | Unsportsmanlike Conduct | 34:19 | ||||
| 34:19 | Interference | 2:00 | Danny Meyers | ||||
| Shaun Sutter | 2:00 | Holding | 36:26 | ||||
| 45:38 | Elbowing | 2:00 | Jan Krajicek | ||||
| 49:54 | Interference | 2:00 | Ryan Shmyr | ||||
| 49:54 | Misconduct | 10:00 | Ryan Shmyr | ||||
| 2:00 | Slashing | 52:34 | |||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027661323547363