![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 1st October 2006 | ||
| Referee: A Carson | ||
| Hull Stingrays 3 | Match complete (AOT) | Nottingham Panthers 2 |
| 0 : 0 : 2 : 1 = 3 | Goals | 0 : 2 : 0 : 0 = 2 |
| 7 : 17 : 10 : 1 = 35 | Shots | 15 : 6 : 10 : 2 = 33 |
| 10 : 9 : 11 : 0 = 30 | Penalties in Minutes | 14 : 7 : 11 : 0 = 32 |
| Man of the Match | ||
| Hull Stingrays | Nottingham Panthers | |
| Kevin Young | Evan Lindsey | |
| Goals | ||
| Hull Stingrays | Time | Nottingham Panthers |
| 23:06 | Sean McAslan Assists : Matus Petricko, Matthew Myers | |
| 39:28 | Sean McAslan Assists : Steve Simoes, Matthew Myers | |
| Kevin Phillips Assists : Justyn Schollar, Dru Burgess | 44:47 | |
| Jeff Glowa Assists : Dru Burgess, Justyn Schollar | 45:54 | |
| Kevin Young Assists : Sergiy Kharchenko, Slava Koulikov | 63:59 | |
| Penalties | |||||||
| Hull Stingrays | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:21 | Charging | 2:00 | Steve Simoes | ||||
| Slava Koulikov | 2:00 | Interference | 1:20 | ||||
| 2:08 | Slashing | 2:00 | Sean McAslan | ||||
| Lee Mitchell | 2:00 | Holding | 3:00 | ||||
| Pavel Gomenyuk | 2:00 | Hooking | 4:32 | ||||
| 6:15 | Holding | 2:00 | Ryan Shmyr | ||||
| 10:49 | Interference | 2:00 | Matus Petricko | ||||
| 13:19 | Roughing | 2:00 | David Clarke | ||||
| Simon Rizk | 2:00 | Roughing | 13:19 | ||||
| 13:19 | Roughing | 2:00 | Mike Rees | ||||
| 16:04 | Cross-Checking | 2:00 | David Clarke | ||||
| Nikolai Ladygin | 2:00 | Hooking | 18:20 | ||||
| 20:16 | Slashing | 2:00 | Sean McAslan | ||||
| Justyn Schollar | 5:00 | Fighting | 30:09 | ||||
| Justyn Schollar | 2:00 | Unsportsmanlike Conduct | 30:09 | ||||
| 30:09 | Fighting | 5:00 | David Clarke | ||||
| Mark Florence | 2:00 | Hooking | 38:17 | ||||
| 40:12 | Slashing | 2:00 | Matthew Myers | ||||
| Luke Boothroyd | 2:00 | Delay of Game | 42:37 | ||||
| Simon Rizk | 5:00 | Fighting | 45:32 | ||||
| 45:32 | Fighting | 5:00 | Mike Rees | ||||
| 50:40 | Roughing | 2:00 + 2:00 | Steve Simoes | ||||
| Pavel Gomenyuk | 2:00 | Roughing | 50:40 | ||||
| Nikolai Ladygin | 2:00 | Slashing | 53:44 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031769275665283