![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 10th September 2006 | ||
| Referee: M Hicks | ||
| Coventry Blaze 6 | Match complete | Belfast Giants 4 |
| 1 : 4 : 1 = 6 | Goals | 2 : 2 : 0 = 4 |
| 13 : 18 : 10 = 41 | Shots | 13 : 16 : 10 = 39 |
| 8 : 10 : 39 = 57 | Penalties in Minutes | 10 : 18 : 35 = 63 |
| Man of the Match | ||
| Coventry Blaze | Belfast Giants | |
| Dan Carlson | Curtis Huppe | |
| Goals | ||
| Coventry Blaze | Time | Belfast Giants |
| 5:40 | Todd Kelman Assist : Curtis Huppe | |
| 8:35 | Jason Ruff Assists : George Awada, Todd Kelman | |
| Reid Simonton Assists : Sylvain Cloutier, Ashley Tait | 11:32 | |
| Dan Carlson Assists : Ashley Tait, Reid Simonton | 24:12 | |
| 24:51 | Curtis Huppe Assist : Todd Kelman | |
| 26:10 | Curtis Huppe Assist : Jason Ruff | |
| Sylvain Cloutier Assists : Barrie Moore, Neal Martin | 28:52 | |
| Dan Carlson Assist : Sylvain Cloutier | 30:16 | |
| Sylvain Cloutier Assist : Barrie Moore | 33:43 | |
| Ashley Tait Assist : Danny Stewart | 57:12 | |
| Penalties | |||||||
| Coventry Blaze | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:36 | Tripping | 2:00 | Mark Dutiaume | ||||
| Dan Carlson | 2:00 | Delay of Game | 1:01 | ||||
| Danny Stewart | 2:00 | Hooking | 1:44 | ||||
| 1:58 | Slashing | 2:00 | Jeff Hutchins | ||||
| Tom Watkins | 2:00 | Tripping | 4:19 | ||||
| Michael Wales | 2:00 | Holding | 7:39 | ||||
| 11:08 | Hooking | 2:00 | Todd Kelman | ||||
| 15:21 | Tripping | 2:00 | Curtis Huppe | ||||
| 18:26 | Holding | 2:00 | Mark Morrison | ||||
| Dan Carlson | 2:00 | Diving | 21:44 | ||||
| 21:44 | Tripping | 2:00 | Jeff Hutchins | ||||
| 23:39 | Elbowing | 2:00 | Jean Phillipe Morin | ||||
| 25:22 | High Sticking | 2:00 + 2:00 | Jean Phillipe Morin | ||||
| Sylvain Cloutier | 2:00 | Delay of Game | 25:49 | ||||
| 27:13 | Interference | 2:00 | Leigh Jamieson | ||||
| 27:50 | Cross-Checking | 2:00 | Roman Gavalier | ||||
| 31:37 | Interference | 2:00 | Marc Levers | ||||
| Reid Simonton | 2:00 | Boarding | 35:30 | ||||
| Sammy Nasreddine | 2:00 | Cross-Checking | 37:27 | ||||
| 37:54 | Charging | 2:00 | Jeff Hutchins | ||||
| Reid Simonton | 2:00 | Roughing | 37:54 | ||||
| 37:54 | Roughing | 2:00 | Jeff Hutchins | ||||
| Neal Martin | 2:00 | Delay of Game | 40:07 | ||||
| Michael Wales | 2:00 | Holding | 42:11 | ||||
| 42:59 | Hooking | 2:00 | Jean Phillipe Morin | ||||
| Danny Stewart | 2:00 | Charging | 43:46 | ||||
| 45:02 | Elbowing | 2:00 | Jeff Hutchins | ||||
| Reid Simonton | 2:00 | Tripping | 45:36 | ||||
| 46:12 | Slashing | 2:00 | Curtis Huppe | ||||
| Reid Simonton | 2:00 | Boarding | 51:00 | ||||
| Adam Calder | 2:00 | Tripping | 54:00 | ||||
| Sammy Nasreddine | 2:00 | High Sticking | 55:18 | ||||
| 57:11 | Interference | 2:00 | Marc Levers | ||||
| 59:37 | Interference | 2:00 | Jason Ruff | ||||
| 59:48 | Fighting | 5:00 | Jean Phillipe Morin | ||||
| Danny Stewart | 20:00 (Game) | Fighting | 59:48 | ||||
| Danny Stewart | 5:00 | Fighting | 59:48 | ||||
| 59:48 | Fighting | 20:00 (Game) | Jean Phillipe Morin | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0037870407104492