![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 9th September 2006 | ||
| Referee: M Hicks | ||
| Belfast Giants 4 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
| 3 : 0 : 0 : 0 = 3 | Goals | 1 : 1 : 1 : 0 = 3 |
| 11 : 3 : 0 : 11 = 25 | Shots | 13 : 15 : 0 : 17 = 45 |
| 14 : 14 : 30 : 0 = 58 | Penalties in Minutes | 10 : 4 : 10 : 0 = 24 |
| Man of the Match | ||
| Belfast Giants | Nottingham Panthers | |
| Mike Minard | Corey Neilson | |
| Penalty Shootout | ||
| Won by Belfast Giants |
| Goals | ||
| Belfast Giants | Time | Nottingham Panthers |
| Jason Ruff Assist : Curtis Huppe | 10:21 | |
| 17:03 | Corey Neilson Assists : Jan Krajicek, David Clarke | |
| George Awada Assists : Jason Ruff, Mark Dutiaume | 18:12 | |
| Jason Ruff Assists : Jeff Hutchins, Todd Kelman | 19:44 | |
| 34:19 | David Clarke Assists : Danny Meyers, Corey Neilson | |
| 57:14 | Jan Krajicek Assists : Corey Neilson, Matus Petricko | |
| Penalties | |||||||
| Belfast Giants | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| George Awada | 2:00 | Hooking | 0:19 | ||||
| Roman Gavalier | 2:00 | Holding | 2:11 | ||||
| 4:17 | Interference | 2:00 | Matthew Myers | ||||
| 4:17 | Roughing | 2:00 | Steve Simoes | ||||
| 7:47 | Roughing | 2:00 | Matus Petricko | ||||
| 8:59 | Hooking | 2:00 | David Clarke | ||||
| 9:25 | Tripping | 2:00 | Evan Lindsey | ||||
| Marc Levers | 2:00 | Hooking | 12:24 | ||||
| Jean Phillipe Morin | 2:00 | Tripping | 15:09 | ||||
| George Awada | 2:00 | Interference | 15:56 | ||||
| Roman Gavalier | 2:00 | Holding | 18:45 | ||||
| Roman Gavalier | 2:00 | Unsportsmanlike Conduct | 18:45 | ||||
| Jeff Hutchins | 2:00 | Elbowing | 20:11 | ||||
| Leigh Jamieson | 2:00 | High Sticking | 23:31 | ||||
| Todd Kelman | 2:00 | Cross-Checking | 26:26 | ||||
| Todd Kelman | 2:00 | Roughing | 30:22 | ||||
| Jeff Hutchins | 2:00 | Elbowing | 32:45 | ||||
| 34:32 | Delay of Game | 2:00 | Mike Rees | ||||
| 35:34 | Hooking | 2:00 | David Clarke | ||||
| Curtis Huppe | 2:00 | Interference | 38:09 | ||||
| Leigh Jamieson | 2:00 | Roughing | 39:46 | ||||
| Roman Gavalier | 2:00 | Holding | 42:55 | ||||
| 43:21 | Hooking | 2:00 | Jan Krajicek | ||||
| 45:17 | Holding | 2:00 | Matthew Myers | ||||
| George Awada | 2:00 | Interference | 45:17 | ||||
| 45:37 | Interference | 2:00 | Rod Stevens | ||||
| George Awada | 2:00 | Unsportsmanlike Conduct | 46:34 | ||||
| Mark Dutiaume | 2:00 | Interference | 46:34 | ||||
| 46:34 | Interference | 2:00 | Sean McAslan | ||||
| Jean Phillipe Morin | 2:00 | Tripping | 51:16 | ||||
| Jeff Hutchins | 2:00 | Charging | 52:11 | ||||
| 53:44 | Hooking | 2:00 | Corey Neilson | ||||
| George Awada | 2:00 | Holding | 54:06 | ||||
| Jean Phillipe Morin | 2:00 | High Sticking | 55:38 | ||||
| Shawn Skiehar | 2:00 | Boarding | 56:37 | ||||
| Graeme Walton | 10:00 | Unsportsmanlike Conduct | 58:06 | ||||
| Shawn Skiehar | 2:00 | Roughing | 59:15 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0044238567352295