![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 10th December 2003 | ||
| Referee: A Carson | ||
| Nottingham Panthers 9 | Match complete | London Racers 3 |
| 4 : 3 : 2 = 9 | Goals | 0 : 2 : 1 = 3 |
| 13 : 15 : 15 = 43 | Shots | 8 : 14 : 10 = 32 |
| 2 : 8 : 2 = 12 | Penalties in Minutes | 2 : 4 : 2 = 8 |
| Man of the Match | ||
| Nottingham Panthers | London Racers | |
| Kim Ahlroos | Warren Tait | |
| Goals | ||
| Nottingham Panthers | Time | London Racers |
| David Struch Assists : Mark Cadotte, Briane Thompson | 0:12 | |
| John Craighead Assists : Kim Ahlroos, Calle Carlsson | 2:12 | |
| Kim Ahlroos Assists : Joel Salonen, Calle Carlsson | 15:19 | |
| Marc Levers Assists : Briane Thompson, Nicky Chinn | 16:40 | |
| Mikko Koivunoro Assists : John Craighead, Kim Ahlroos | 21:02 | |
| 22:34 | Warren Tait Assist : Nick Burton | |
| Mark Cadotte Assist : Calle Carlsson | 29:42 | |
| 33:25 | Kalle Konsti Assist : | |
| Kim Ahlroos Assists : John Craighead, Mikko Koivunoro | 34:49 | |
| Paul Moran Assists : Marc Levers, Kristian Taubert | 45:39 | |
| 54:53 | Jani Tuominen Assists : Reine Rauhala, Mojmir Musil | |
| John Craighead Assists : Calle Carlsson, Mikko Koivunoro | 56:08 | |
| Penalties | |||||||
| Nottingham Panthers | London Racers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Robert Stancok | 2:00 | Hooking | 9:20 | ||||
| 14:13 | Holding the Stick | 2:00 | Warren Tait | ||||
| 20:49 | Hooking | 2:00 | Lukas Filip | ||||
| Kim Ahlroos | 2:00 | Tripping | 27:08 | ||||
| 27:08 | Holding | 2:00 | Lukas Filip | ||||
| Joel Salonen | 2:00 | Slashing | 28:35 | ||||
| Paul Moran | 2:00 | Interference | 32:43 | ||||
| Paul Moran | 2:00 | Interference | 33:09 | ||||
| John Craighead | 2:00 | Hooking | 48:29 | ||||
| 51:55 | Holding the Stick | 2:00 | Martin Sellgren | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.00301194190979