![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 17th January 2016 | ||
| Referee: M Hicks | ||
| Manchester Storm 6 | Match complete (AOT + Penalties) | Fife Flyers 7 |
| 1 : 3 : 2 : 0 = 6 | Goals | 1 : 3 : 2 : 0 = 6 |
| 9 : 11 : 10 : 1 = 31 | Shots | 5 : 20 : 12 : 0 = 38 |
| 7 : 10 : 6 : 0 = 23 | Penalties in Minutes | 13 : 4 : 2 : 0 = 19 |
| Man of the Match | ||
| Manchester Storm | Fife Flyers | |
| Grant Toulmin | Justin Fox | |
| Penalty Shootout | ||
| Won by Fife Flyers |
| Goals | ||
| Manchester Storm | Time | Fife Flyers |
| 2:22 PP | TJ Caig Assists : Nicholas Rioux, Nico Sacchetti | |
| Matt Caria Assists : Patrik Valcak, Ricards Birzinsh | 15:55 PP | |
| Grant Toulmin Assists : Matt Caria, Paul Phillips | 24:18 | |
| 28:55 PP | Justin Fox Assists : Ryan Dingle, Philippe Paquet | |
| Paul Phillips Assists : Vinny Scarsella, Luke Salazar | 30:53 PP | |
| 32:30 | Justin Fox Assists : Shane Stockton, Nico Sacchetti | |
| 36:50 PP | Ryan Dingle Assists : Nico Sacchetti, TJ Caig | |
| Paul Phillips Assists : Matt Paton, Ricards Birzinsh | 37:52 | |
| 43:21 PP | Michael Dorr Assist : Philippe Paquet | |
| Devin DiDiomete Assists : Omar Pacha, Matthew Davies | 47:21 | |
| 52:23 | Shane Stockton Assists : TJ Caig, Justin Fox | |
| Grant Toulmin Assists : Matt Caria, Mathew Sisca | 58:48 | |
| Penalties | |||||||
| Manchester Storm | Fife Flyers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Dave Phillips | 2:00 | Tripping | 0:53 | ||||
| 6:59 | Hooking | 2:00 | Philippe Paquet | ||||
| Devin DiDiomete | 5:00 | Fighting | 9:19 | ||||
| 9:19 | Fighting | 5:00 | Danny Stewart | ||||
| 10:15 | Hooking | 2:00 | TJ Caig | ||||
| 15:14 | Hooking | 2:00 | Shane Stockton | ||||
| 18:30 | Slashing | 2:00 | TJ Caig | ||||
| Patrik Valcak | 2:00 | Hooking | 20:04 | ||||
| Matthew Davies | 2:00 | Interference | 27:47 | ||||
| Dave Phillips | 2:00 | Tripping | 28:24 | ||||
| 29:26 | Slashing | 2:00 | Patrick Cullen | ||||
| 29:52 | Tripping | 2:00 | Philippe Paquet | ||||
| Matthew Davies | 2:00 | Boarding | 35:14 | ||||
| Grant Toulmin | 2:00 | High Sticking | 35:40 | ||||
| Ricards Birzinsh | 2:00 | Cross-Checking | 42:09 | ||||
| Mathew Sisca | 2:00 | Tripping | 44:47 | ||||
| 48:29 | Tripping | 2:00 | Nico Sacchetti | ||||
| Ricards Birzinsh | 2:00 | Slashing | 49:06 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0034129619598389