![]()
Click here for other games being covered
| Latest Score | Game Details |
| Challenge Cup Group B 20th September 2015 | ||
| Referee: D Smith | ||
| Coventry Blaze 1 | Match complete | Nottingham Panthers 0 |
| 0 : 1 : 0 = 1 | Goals | 0 : 0 : 0 = 0 |
| 9 : 13 : 5 = 27 | Shots | 11 : 16 : 12 = 39 |
| 2 : 10 : 6 = 18 | Penalties in Minutes | 20 : 4 : 8 = 32 |
| Man of the Match | ||
| Coventry Blaze | Nottingham Panthers | |
| Brian Stewart | Miika Wiikman | |
| Goals | ||
| Coventry Blaze | Time | Nottingham Panthers |
| Russ Cowley Assist : James Jorgensen | 23:04 SH | |
| Penalties | |||||||
| Coventry Blaze | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 11:20 | Tripping | 2:00 | Jeff Dimmen | ||||
| 11:20 | Check from Behind | 2:00 | Robert Farmer | ||||
| 11:20 | Unsportsmanlike Conduct | 10:00 | Robert Farmer | ||||
| 13:37 | Slashing | 2:00 | Andy Bohmbach | ||||
| Michael Quesnele | 2:00 | Slashing | 17:48 | ||||
| 18:46 | Slashing | 2:00 | Stephen Schultz | ||||
| 18:52 | Cross-Checking | 2:00 | Paul Swindlehurst | ||||
| Neill Trimm | 2:00 | Interference | 22:34 | ||||
| 26:19 | Interference | 2:00 | Steven Lee | ||||
| Russ Cowley | 2:00 | Holding the Stick | 27:37 | ||||
| Brian Stewart | 2:00 | Tripping | 30:40 | ||||
| Josh Godfrey | 2:00 | Delay of Game | 35:34 | ||||
| 36:07 | Roughing | 2:00 | Juraj Kolnik | ||||
| Cale Tanaka | 2:00 | Slashing | 36:07 | ||||
| 45:40 | Roughing | 2:00 | Cam Janssen | ||||
| Kevin Noble | 2:00 | Roughing | 45:40 | ||||
| 53:34 | Roughing | 2:00 + 2:00 | Evan Mosey | ||||
| 53:34 | Roughing | 2:00 | Matthew Myers | ||||
| Cale Tanaka | 2:00 | Slashing | 53:34 | ||||
| Chris Lawrence | 2:00 | Roughing | 53:34 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027341842651367