![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 5th September 2015 | ||
| Referee: L Sewell | ||
| Nottingham Panthers 3 | Match complete (AOT + Penalties) | Dundee Stars 2 |
| 1 : 1 : 0 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 |
| 15 : 12 : 19 : 7 = 54 | Shots | 9 : 9 : 6 : 3 = 27 |
| 7 : 7 : 0 : 0 = 14 | Penalties in Minutes | 9 : 5 : 4 : 0 = 18 |
| Man of the Match | ||
| Nottingham Panthers | Dundee Stars | |
| Stephen Schultz | Vlastimil Lakosil | |
| Penalty Shootout | ||
| Won by Nottingham Panthers |
| Goals | ||
| Nottingham Panthers | Time | Dundee Stars |
| Logan MacMillan Assists : David Clarke, Juraj Kolnik | 17:41 PP | |
| 26:39 | John Dolan Assists : Doug Clarkson, Jason Gray | |
| 28:50 PP | Justin Faryna Assists : Brett Switzer, Riley Wetmore | |
| Matthew Myers Assists : Evan Mosey, David Clarke | 39:29 | |
| Penalties | |||||||
| Nottingham Panthers | Dundee Stars | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Robert Farmer | 5:00 | Fighting | 11:34 | ||||
| 11:34 | Fighting | 5:00 | Justin Faryna | ||||
| Jeff Dimmen | 2:00 | Slashing | 13:32 | ||||
| 17:05 | Tripping | 2:00 | Riley Wetmore | ||||
| 18:50 | Tripping | 2:00 | Jason Gray | ||||
| David Clarke | 2:00 | Cross-Checking | 26:53 | ||||
| Steven Lee | 5:00 | Fighting | 34:45 | ||||
| 34:45 | Fighting | 5:00 | Justin Faryna | ||||
| 44:42 | Slashing | 2:00 | Jason Gray | ||||
| 46:50 | Tripping | 2:00 | John Dolan | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002708911895752