![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 14th March 2015 | ||
| Referee: M Hicks | ||
| Hull Stingrays 4 | Match complete | Cardiff Devils 5 |
| 2 : 1 : 1 = 4 | Goals | 2 : 3 : 0 = 5 |
| 8 : 12 : 17 = 37 | Shots | 17 : 16 : 9 = 42 |
| 4 : 2 : 0 = 6 | Penalties in Minutes | 2 : 4 : 2 = 8 |
| Man of the Match | ||
| Hull Stingrays | Cardiff Devils | |
| Jamie Chilcott | Joey Martin | |
| Goals | ||
| Hull Stingrays | Time | Cardiff Devils |
| 4:11 PP | Joey Haddad Assists : Markku Tahtinen, Brent Walton | |
| Eric Galbraith Assists : Jamie Chilcott, Sam Towner | 6:27 | |
| Jordan Knox Assists : Dominic Osman, Brendan Jamison | 13:04 | |
| 16:06 | Carl Hudson Assists : Tyson Marsh, Brent Walton | |
| Omar Pacha Assist : Jordan Knox | 21:46 | |
| 33:24 | Chris Culligan Assists : Brent Walton, Matthew Myers | |
| 33:45 | Andrew Lord Assists : Andrew Hotham, Joey Martin | |
| 39:36 | Chris Culligan Assists : Joey Haddad, Andrew Hotham | |
| Sam Towner Assists : Will Frederick, Eric Galbraith | 52:54 | |
| Penalties | |||||||
| Hull Stingrays | Cardiff Devils | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Thomas Ralph | 2:00 | Tripping | 2:19 | ||||
| Dominic Osman | 2:00 | Elbowing | 8:47 | ||||
| 18:01 | Holding | 2:00 | Andrew Lord | ||||
| 26:07 | High Sticking | 2:00 | Andrew Hotham | ||||
| 30:44 | Delay of Game | 2:00 | Tyson Marsh | ||||
| Carl Lauzon | 2:00 | Holding | 35:51 | ||||
| 59:28 | Hooking | 2:00 | Andrew Hotham | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032320022583008