![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 22nd March 2015 | ||
| Referee: M Thompson | ||
| Coventry Blaze 1 | Match complete (AOT + Penalties) | Hull Stingrays 2 |
| 1 : 0 : 0 : 0 = 1 | Goals | 0 : 0 : 1 : 0 = 1 |
| 10 : 11 : 11 : 5 = 37 | Shots | 13 : 11 : 5 : 2 = 31 |
| 6 : 0 : 2 : 0 = 8 | Penalties in Minutes | 0 : 0 : 2 : 0 = 2 |
| Man of the Match | ||
| Coventry Blaze | Hull Stingrays | |
| Justin DaCosta | David Brown | |
| Penalty Shootout | ||
| Won by Hull Stingrays |
| Goals | ||
| Coventry Blaze | Time | Hull Stingrays |
| Ryan O'Marra Assists : Justin DaCosta, Mike Egener | 1:59 | |
| 57:25 | Sam Towner Assists : Carl Lauzon, Eric Galbraith | |
| Penalties | |||||||
| Coventry Blaze | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Jakub Sindel | 2:00 | Tripping | 12:14 | ||||
| Ben Arnt | 2:00 | Tripping | 13:22 | ||||
| Mark Smith | 2:00 | Tripping | 19:28 | ||||
| Craig Cescon | 2:00 | Cross-Checking | 51:02 | ||||
| 54:08 | Holding | 2:00 | Jordan Knox | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032699108123779