![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 15th March 2015 | ||
| Referee: J Liptrott | ||
| Coventry Blaze 3 | Match complete (AOT + Penalties) | Hull Stingrays 2 |
| 0 : 0 : 2 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 |
| 5 : 14 : 18 : 4 = 41 | Shots | 8 : 7 : 6 : 0 = 21 |
| 2 : 2 : 2 : 0 = 6 | Penalties in Minutes | 4 : 4 : 4 : 2 = 14 |
| Man of the Match | ||
| Coventry Blaze | Hull Stingrays | |
| Ryan O'Marra | Carl Lauzon | |
| Penalty Shootout | ||
| Won by Coventry Blaze |
| Goals | ||
| Coventry Blaze | Time | Hull Stingrays |
| 27:29 | Carl Lauzon Assist : Eric Galbraith | |
| 36:35 | Cory Tanaka Assists : Dominic Osman, Jordan Knox | |
| Ryan O'Marra Assists : James Jorgensen, Ross Venus | 43:38 | |
| Ryan O'Marra Assists : Ashley Tait, Craig Cescon | 56:53 | |
| Penalties | |||||||
| Coventry Blaze | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 1:50 | Interference | 2:00 | Omar Pacha | ||||
| 11:52 | High Sticking | 2:00 | Omar Pacha | ||||
| Jakub Sindel | 2:00 | Holding | 14:09 | ||||
| 31:40 | Hooking | 2:00 | Cory Tanaka | ||||
| Cale Tanaka | 2:00 | Roughing | 33:44 | ||||
| 33:44 | Roughing | 2:00 | Omar Pacha | ||||
| 43:56 | Delay of Game | 2:00 | Omar Pacha | ||||
| 53:40 | Slashing | 2:00 | Carl Lauzon | ||||
| Derek Lee | 2:00 | Hooking | 53:40 | ||||
| 62:54 | Hooking | 2:00 | Brendan Jamison | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0035669803619385