![]()
Click here for other games being covered
| Latest Score | Game Details |
| Challenge Cup Semi-Final Second Leg 24th February 2015 Aggregate score in brackets | ||
| Referees: T Darnell, D Smith | ||
| Nottingham Panthers 4 (7) | Match complete (AOT + Penalties) | Sheffield Steelers 7 (8) |
| Previous Leg Details | ||
| 0 : 3 : 1 : 0 = 4 | Goals | 3 : 0 : 3 : 0 = 6 |
| 7 : 14 : 9 : 3 = 33 | Shots | 15 : 8 : 15 : 6 = 44 |
| 6 : 12 : 6 : 0 = 24 | Penalties in Minutes | 8 : 14 : 6 : 0 = 28 |
| Man of the Match | ||
| Nottingham Panthers | Sheffield Steelers | |
| Evan Mosey | Tyler Mosienko | |
| Penalty Shootout | ||
| Won by Sheffield Steelers |
| Goals | ||
| Nottingham Panthers | Time | Sheffield Steelers |
| 4:34 PP | Colton Fretter Assists : Tyler Mosienko, Darrell Hay | |
| 5:16 | Mathieu Roy Assist : Michael Forney | |
| 5:41 | Tyler Mosienko Assists : Colton Fretter, Gord Baldwin | |
| Evan Mosey Assists : Bruce Graham, Mike Berube | 30:30 | |
| Chris Lawrence Assists : Robert Farmer, Robert Lachowicz | 37:33 PP | |
| Robert Farmer Assists : Max Parent, Jonathan Boxill | 38:52 | |
| 41:48 | Ben O'Connor Assists : Josh Unice, Mathieu Roy | |
| Jonathan Boxill Unassisted | 45:08 SH | |
| 45:32 PP | Darrell Hay Assist : Gord Baldwin | |
| 55:16 | Robert Dowd Assists : Tyler Mosienko, Colton Fretter | |
| Penalties | |||||||
| Nottingham Panthers | Sheffield Steelers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Mike Berube | 2:00 | Roughing | 3:08 | ||||
| 16:42 | Holding | 2:00 | Jason Hewitt | ||||
| 18:19 | Cross-Checking | 2:00 | Mark Thomas | ||||
| 18:19 | Roughing | 2:00 | Mathieu Roy | ||||
| 18:19 | Roughing | 2:00 | Michael Forney | ||||
| Bruce Graham | 2:00 | Roughing | 18:19 | ||||
| Max Parent | 2:00 | Roughing | 18:19 | ||||
| Chris Lawrence | 2:00 | Cross-Checking | 22:27 | ||||
| Sam Oakford | 2:00 | Tripping | 22:27 | ||||
| 22:31 | Hooking | 2:00 | Tyler Mosienko | ||||
| 24:03 | Slashing | 2:00 | Michael Forney | ||||
| Charles Landry | 2:00 | Roughing | 24:03 | ||||
| 26:32 | Hooking | 2:00 | Robert Dowd | ||||
| Chris Lawrence | 2:00 | Elbowing | 26:57 | ||||
| 32:05 | Hooking | 2:00 | Darrell Hay | ||||
| 37:23 | Holding | 2:00 | Jonathan Phillips | ||||
| Bruce Graham | 2:00 | Roughing | 40:00 | ||||
| Colby Cohen | 2:00 | Roughing | 40:00 | ||||
| 40:00 | Roughing | 2:00 | Michael Forney | ||||
| 40:00 | Roughing | 2:00 | Rod Sarich | ||||
| Guillaume Doucet | 2:00 | Hooking | 43:48 | ||||
| Bryan Schmidt | 2:00 | Cross-Checking | 45:32 | ||||
| 49:15 | Too Many Players | 2:00 | Bench Minor | ||||
| Bryan Schmidt | 2:00 | Hooking | 50:44 | ||||
| 51:51 | Holding | 2:00 | Michael Forney | ||||
| 52:13 | Holding | 2:00 | Ben O'Connor | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0035350322723389