![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 11th February 2015 | ||
| Referees: R Cowan, T Craig | ||
| Braehead Clan 3 | Match complete (AOT + Penalties) | Hull Stingrays 2 |
| 0 : 1 : 1 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 |
| 11 : 18 : 15 : 3 = 48 | Shots | 8 : 10 : 8 : 0 = 26 |
| 0 : 2 : 4 : 0 = 6 | Penalties in Minutes | 2 : 2 : 2 : 0 = 6 |
| Man of the Match | ||
| Braehead Clan | Hull Stingrays | |
| Scott Pitt | David Brown | |
| Penalty Shootout | ||
| Won by Hull Stingrays |
| Goals | ||
| Braehead Clan | Time | Hull Stingrays |
| 21:08 | Cory Tanaka Assists : Jordan Mayer, Zach Hervato | |
| Scott Pitt Assists : Zack Fitzgerald, Neill Trimm | 25:35 SH | |
| 26:00 PP | Dominic Osman Assists : Brendan Jamison, Will Frederick | |
| Neill Trimm Assists : Stefan Meyer, Matt Keith | 59:22 | |
| Penalties | |||||||
| Braehead Clan | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 15:30 | Tripping | 2:00 | Brendan Jamison | ||||
| Lee Esders | 2:00 | Goaltender Interference | 24:28 | ||||
| 29:16 | Tripping | 2:00 | Yan Turcotte | ||||
| Leigh Salters | 2:00 | Hooking | 41:56 | ||||
| Derek Roehl | 2:00 | Tripping | 47:15 | ||||
| 47:58 | Tripping | 2:00 | Carl Lauzon | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002763032913208