
Click here for other games being covered
| Latest Score | Game Details | 
| Elite League 31st January 2015 | ||
| Referee: T Darnell | ||
| Nottingham Panthers 4 | Match complete (AOT + Penalties) | Belfast Giants 3 | 
| 1 : 1 : 1 : 0 = 3 | Goals | 0 : 2 : 1 : 0 = 3 | 
| 12 : 9 : 11 : 4 = 37 | Shots | 11 : 13 : 9 : 1 = 34 | 
| 4 : 2 : 2 : 0 = 8 | Penalties in Minutes | 2 : 6 : 6 : 0 = 14 | 
| Man of the Match | ||
| Nottingham Panthers | Belfast Giants | |
| Greg Jacina | Calvin Elfring | |
| Penalty Shootout | ||
| Won by Nottingham Panthers | 
| Goals | ||
| Nottingham Panthers | Time | Belfast Giants | 
| Chris Higgins Assists : Robert Farmer, Max Parent | 8:19 | |
| 21:54 | Kevin Westgarth Assists : Mike Kompon, Calvin Elfring | |
| 24:40 | Mark Garside Assists : Darryl Lloyd, Calvin Elfring | |
| Greg Jacina Assists : Robert Lachowicz, Chris Higgins | 36:26 PP | |
| 44:13 PP | Ray Sawada Assists : Evan Cheverie, Mike Kompon | |
| Robert Lachowicz Assists : Brandon Benedict, Greg Jacina | 46:19 | |
| Penalties | |||||||
| Nottingham Panthers | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Jonathan Boxill | 2:00 | Slashing | 18:45 | ||||
| 18:45 | Roughing | 2:00 | Kevin Westgarth | ||||
| Chris Lawrence | 2:00 | Holding | 19:47 | ||||
| 27:20 | Tripping | 2:00 | Darryl Lloyd | ||||
| Bench Minor | 2:00 | Too Many Players | 29:26 | ||||
| 32:15 | Slashing | 2:00 | Kevin Westgarth | ||||
| 34:41 | Hooking | 2:00 | Robby Sandrock | ||||
| Max Parent | 2:00 | Tripping | 42:31 | ||||
| 47:57 | Slashing | 2:00 | Calvin Elfring | ||||
| 52:28 | Holding | 2:00 | Dave Phillips | ||||
| 59:45 | Tripping | 2:00 | Darryl Lloyd | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032370090484619