![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 1st February 2015 | ||
| Referees: M Hicks, M Thompson | ||
| Nottingham Panthers 1 | Match complete | Belfast Giants 0 |
| 0 : 0 : 1 = 1 | Goals | 0 : 0 : 0 = 0 |
| 15 : 10 : 10 = 35 | Shots | 7 : 9 : 14 = 30 |
| 4 : 6 : 30 = 40 | Penalties in Minutes | 8 : 8 : 27 = 43 |
| Man of the Match | ||
| Nottingham Panthers | Belfast Giants | |
| Craig Kowalski | Carsen Chubak | |
| Goals | ||
| Nottingham Panthers | Time | Belfast Giants |
| Chris Lawrence Assists : Chris Higgins, Robert Lachowicz | 59:11 | |
| Penalties | |||||||
| Nottingham Panthers | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 6:16 | Hooking | 2:00 | Kevin Westgarth | ||||
| Robert Farmer | 2:00 | Slashing | 7:21 | ||||
| 10:03 | Interference | 2:00 | Adam Keefe | ||||
| Guillaume Doucet | 2:00 | Tripping | 15:10 | ||||
| 17:33 | Roughing | 2:00 | Adam Keefe | ||||
| 19:00 | Hooking | 2:00 | Evan Cheverie | ||||
| Colby Cohen | 2:00 | Roughing | 26:30 | ||||
| Colby Cohen | 2:00 | Hooking | 26:30 | ||||
| 26:30 | Roughing | 2:00 | Adam Keefe | ||||
| 26:47 | Elbowing | 2:00 | Mike Kompon | ||||
| Bryan Schmidt | 2:00 | Roughing | 26:47 | ||||
| 37:22 | Slashing | 2:00 | Mike Kompon | ||||
| 37:55 | Too Many Players | 2:00 | Bench Minor | ||||
| Greg Jacina | 2:00 | Interference | 45:15 | ||||
| 48:27 | Holding | 2:00 | Robby Sandrock | ||||
| Robert Farmer | 2:00 | Roughing | 50:43 | ||||
| Colby Cohen | 2:00 | Slashing | 50:43 | ||||
| 50:43 | Misconduct | 20:00 (Game) | Cody Brookwell | ||||
| 50:43 | Spearing | 5:00 | Cody Brookwell | ||||
| Robert Farmer | 2:00 + 2:00 | Leaving the Bench | 50:43 | ||||
| Robert Farmer | 20:00 (Game) | Misconduct | 50:43 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025951862335205