
Click here for other games being covered
| Latest Score | Game Details | 
| Elite League 28th January 2015 | ||
| Referee: T Darnell | ||
| Coventry Blaze 4 | Match complete (AOT + Penalties) | Nottingham Panthers 3 | 
| 0 : 3 : 0 : 0 = 3 | Goals | 1 : 1 : 1 : 0 = 3 | 
| 8 : 16 : 6 : 4 = 34 | Shots | 9 : 9 : 16 : 3 = 37 | 
| 0 : 32 : 4 : 0 = 36 | Penalties in Minutes | 0 : 29 : 2 : 0 = 31 | 
| Man of the Match | ||
| Coventry Blaze | Nottingham Panthers | |
| James Griffin | Greg Jacina | |
| Penalty Shootout | ||
| Won by Coventry Blaze | 
| Goals | ||
| Coventry Blaze | Time | Nottingham Panthers | 
| 18:09 | Greg Jacina Assists : Cody Wild, Jonathan Boxill | |
| 21:19 | Evan Mosey Assists : Chris Higgins, Jonathan Boxill | |
| James Griffin Assists : Jereme Tendler, Ben Arnt | 21:31 | |
| Cale Tanaka Assists : Steve Goertzen, Ryan O'Marra | 33:29 | |
| Mark Smith Assists : James Griffin, Russ Cowley | 39:11 | |
| 46:24 | Charles Landry Assists : Robert Lachowicz, Brandon Benedict | |
| Penalties | |||||||
| Coventry Blaze | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| James Jorgensen | 2:00 | Holding | 23:40 | ||||
| James Jorgensen | 5:00 | Fighting | 25:54 | ||||
| James Jorgensen | 20:00 (Game) | Misconduct | 25:54 | ||||
| James Jorgensen | 5:00 | Checking to the Head | 25:54 | ||||
| 25:54 | Fighting | 5:00 | Robert Farmer | ||||
| 25:54 | Misconduct | 10:00 | Robert Farmer | ||||
| 25:54 | Instigating | 2:00 | Robert Farmer | ||||
| 27:38 | Tripping | 2:00 | Chris Higgins | ||||
| 39:11 | Misconduct | 10:00 | Mattias Modig | ||||
| Jakub Sindel | 2:00 | High Sticking | 41:48 | ||||
| Ashley Tait | 2:00 | Cross-Checking | 50:26 | ||||
| 57:43 | Slashing | 2:00 | Guillaume Doucet | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032038688659668