
Click here for other games being covered
| Latest Score | Game Details | 
| Elite League 11th January 2015 | ||
| Referee: T Craig | ||
| Dundee Stars 3 | Match complete (AOT + Penalties) | Belfast Giants 2 | 
| 1 : 1 : 0 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 | 
| 8 : 8 : 6 : 2 = 25 | Shots | 7 : 12 : 12 : 1 = 32 | 
| 0 : 2 : 0 : 0 = 2 | Penalties in Minutes | 4 : 31 : 25 : 0 = 60 | 
| Man of the Match | ||
| Dundee Stars | Belfast Giants | |
| Marc Cheverie | Kevin Westgarth | |
| Penalty Shootout | ||
| Won by Dundee Stars | 
| Goals | ||
| Dundee Stars | Time | Belfast Giants | 
| Chris Blight Assists : Kevin Quick, John Dolan | 14:12 | |
| 26:16 | Colin Shields Assists : Evan Cheverie, Jeff Mason | |
| John Dolan Assists : James Isaacs, Sean Ringrose | 37:08 PP | |
| 39:25 PP | Kevin Westgarth Assist : Mark McCutcheon | |
| Penalties | |||||||
| Dundee Stars | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 12:05 | Slashing | 2:00 | Kevin Westgarth | ||||
| 17:35 | Slashing | 2:00 | Mike Kompon | ||||
| 20:25 | Boarding | 2:00 | Craig Peacock | ||||
| 27:43 | Interference | 2:00 | Darryl Lloyd | ||||
| 32:48 | Boarding | 5:00 | Ray Sawada | ||||
| 32:48 | Misconduct | 20:00 (Game) | Ray Sawada | ||||
| Chris Blight | 2:00 | Tripping | 38:33 | ||||
| 39:47 | Roughing | 2:00 | Kevin Westgarth | ||||
| 51:23 | Spearing | 5:00 | Darryl Lloyd | ||||
| 51:23 | Misconduct | 20:00 (Game) | Darryl Lloyd | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025460720062256