![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 30th November 2014 | ||
| Referee: N Wilson | ||
| Edinburgh Capitals 3 | Match complete (AOT + Penalties) | Hull Stingrays 2 |
| 0 : 0 : 2 : 0 = 2 | Goals | 2 : 0 : 0 : 0 = 2 |
| 5 : 8 : 7 : 6 = 27 | Shots | 10 : 9 : 7 : 2 = 28 |
| 6 : 2 : 2 : 0 = 10 | Penalties in Minutes | 0 : 2 : 2 : 2 = 6 |
| Man of the Match | ||
| Edinburgh Capitals | Hull Stingrays | |
| Greg Collins | David Brown | |
| Penalty Shootout | ||
| Won by Edinburgh Capitals |
| Goals | ||
| Edinburgh Capitals | Time | Hull Stingrays |
| 4:18 PP | Cory Tanaka Assists : Carl Lauzon, Matthew Davies | |
| 17:51 | Yan Turcotte Assists : Cory Tanaka, Matthew Davies | |
| Richard Hartmann Assists : Daniel Naslund, Lukas Bohunicky | 41:14 | |
| Marcel Petran Assists : Jade Portwood, Greg Collins | 42:24 | |
| Penalties | |||||||
| Edinburgh Capitals | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Sean Beattie | 2:00 | Boarding | 2:44 | ||||
| Kyle Flemington | 2:00 | Elbowing | 3:14 | ||||
| Richard Hartmann | 2:00 | Tripping | 12:11 | ||||
| 34:12 | Too Many Players | 2:00 | Bench Minor | ||||
| Greg Collins | 2:00 | Tripping | 38:14 | ||||
| Greg Collins | 2:00 | Hooking | 44:35 | ||||
| 57:14 | Holding | 2:00 | Carl Lauzon | ||||
| 62:30 | Tripping | 2:00 | Brendan Jamison | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028860569000244