![]()
Click here for other games being covered
| Latest Score | Game Details |
| Challenge Cup Group B 21st September 2014 | ||
| Referee: D Smith | ||
| Coventry Blaze 4 | Match complete | Nottingham Panthers 3 |
| 2 : 1 : 1 = 4 | Goals | 0 : 1 : 2 = 3 |
| 12 : 10 : 6 = 28 | Shots | 11 : 13 : 17 = 41 |
| 2 : 4 : 2 = 8 | Penalties in Minutes | 6 : 2 : 0 = 8 |
| Man of the Match | ||
| Coventry Blaze | Nottingham Panthers | |
| Craig Cescon | Nathan Robinson | |
| Goals | ||
| Coventry Blaze | Time | Nottingham Panthers |
| Russ Cowley Assists : Derek Lee, Jereme Tendler | 10:00 | |
| Craig Cescon Assists : Kyle Bochek, Cale Tanaka | 19:08 PP | |
| 32:07 | Max Parent Assists : Evan Mosey, Steven Lee | |
| Steve Goertzen Assists : Ryan O'Marra, Ben Arnt | 33:58 | |
| Ryan O'Marra Unassisted | 45:06 | |
| 51:42 PP | Nathan Robinson Assists : Steven Lee, Chris Lawrence | |
| 55:06 | Max Parent Assists : Cody Wild, Jonathan Boxill | |
| Penalties | |||||||
| Coventry Blaze | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 10:40 | Hooking | 2:00 | Steven Lee | ||||
| Craig Cescon | 2:00 | Interference | 14:26 | ||||
| 16:29 | Hooking | 2:00 | Jonathan Boxill | ||||
| 17:31 | Cross-Checking | 2:00 | Chris Lawrence | ||||
| Cale Tanaka | 2:00 | Holding the Stick | 25:48 | ||||
| 34:16 | Goaltender Interference | 2:00 | Max Parent | ||||
| Kyle Bochek | 2:00 | Hooking | 39:02 | ||||
| Ross Venus | 2:00 | Hooking | 49:57 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027229785919189