![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 22nd March 2014 | ||
| Referee: S Dalgleish | ||
| Braehead Clan 4 | Match complete (AOT + Penalties) | Fife Flyers 5 |
| 0 : 1 : 3 : 0 = 4 | Goals | 1 : 2 : 1 : 0 = 4 |
| 8 : 17 : 15 : 5 = 45 | Shots | 14 : 7 : 13 : 2 = 37 |
| 10 : 2 : 36 : 0 = 48 | Penalties in Minutes | 6 : 4 : 4 : 0 = 14 |
| Man of the Match | ||
| Braehead Clan | Fife Flyers | |
| Mario Larocque | Danny Stewart | |
| Penalty Shootout | ||
| Won by Fife Flyers |
| Goals | ||
| Braehead Clan | Time | Fife Flyers |
| 17:09 PP | Danny Stewart Assists : Tim Hartung, Jordan Fulton | |
| 24:31 PP | Kyle Haines Assists : Tim Hartung, Bobby Chaumont | |
| 36:29 | Stephen Gunn Unassisted | |
| Lee Esders Assists : Scott Aarssen, Mario Larocque | 39:49 PP | |
| Neill Trimm Assists : Joel Champagne, Ash Goldie | 42:43 | |
| Matt Towe Assists : Mario Larocque, Ash Goldie | 46:04 | |
| Kenton Smith Assists : Neill Trimm, Joel Champagne | 47:00 PP | |
| 58:00 | Derek Roehl Assists : Ned Lukacevic, Matt Reber | |
| Penalties | |||||||
| Braehead Clan | Fife Flyers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 1:49 | Hooking | 2:00 | Matt Nickerson | ||||
| Joel Champagne | 2:00 | Hooking | 2:26 | ||||
| Mario Larocque | 2:00 | Elbowing | 4:16 | ||||
| 7:33 | Roughing | 2:00 | Thomas Muir | ||||
| Chris Frank | 2:00 | Slashing | 7:33 | ||||
| 13:36 | Hooking | 2:00 | Derek Roehl | ||||
| Kenton Smith | 2:00 | Tripping | 15:18 | ||||
| Dan Nycholat | 2:00 | Boarding | 17:29 | ||||
| 21:53 | Tripping | 2:00 | Stephen Gunn | ||||
| Neill Trimm | 2:00 | Hooking | 23:02 | ||||
| 38:46 | Elbowing | 2:00 | Jordan Fulton | ||||
| 46:45 | Roughing | 2:00 | Matt Nickerson | ||||
| Sam Zajac | 2:00 | Boarding | 49:12 | ||||
| 50:04 | Roughing | 2:00 | Derek Roehl | ||||
| Chris Frank | 2:00 | Roughing | 50:04 | ||||
| Chris Frank | 2:00 | Slashing | 54:08 | ||||
| Chris Frank | 10:00 | Abuse of Official | 54:10 | ||||
| Chris Frank | 20:00 (Game) | Abuse of Official | 54:10 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032451152801514