![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 9th February 2014 | ||
| Referee: T Darnell | ||
| Hull Stingrays 4 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
| 1 : 2 : 0 : 0 = 3 | Goals | 2 : 0 : 1 : 0 = 3 |
| 8 : 16 : 0 : 0 = 24 | Shots | 14 : 8 : 0 : 0 = 22 |
| 4 : 0 : 4 : 0 = 8 | Penalties in Minutes | 4 : 8 : 2 : 0 = 14 |
| Man of the Match | ||
| Hull Stingrays | Nottingham Panthers | |
| Ben Bowns | Matt Ryan | |
| Penalty Shootout | ||
| Won by Hull Stingrays |
| Goals | ||
| Hull Stingrays | Time | Nottingham Panthers |
| Guillaume Doucet Assists : Matthew Davies, Kyle Mariani | 11:15 PP | |
| 14:59 | David Clarke Assists : Matt Ryan, Brent Henley | |
| 18:17 PP | Greg Jacina Assists : David Clarke, Matt Ryan | |
| Jereme Tendler Assists : Guillaume Doucet, Matthew Davies | 27:27 PP | |
| Jereme Tendler Assist : Matthew Davies | 34:43 | |
| 59:13 | Matt Ryan Unassisted | |
| Penalties | |||||||
| Hull Stingrays | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Jamie Chilcott | 2:00 | Delay of Game | 3:50 | ||||
| 9:47 | Hooking | 2:00 | Jonathan Boxill | ||||
| 12:31 | Cross-Checking | 2:00 | Petr Kalus | ||||
| Sylvain Cloutier | 2:00 | Delay of Game | 17:57 | ||||
| 22:16 | Slashing | 2:00 | Tom Norton | ||||
| 26:07 | Roughing | 2:00 | Brent Henley | ||||
| 31:02 | Hooking | 2:00 | Joonas Saari | ||||
| 39:59 | Roughing | 2:00 | Steven Lee | ||||
| Omar Pacha | 2:00 | Interference | 41:29 | ||||
| Sylvain Cloutier | 2:00 | High Sticking | 45:02 | ||||
| 51:15 | High Sticking | 2:00 | Greg Jacina | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027871131896973