![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 12th January 2014 | ||
| Referee: T Darnell | ||
| Cardiff Devils 4 | Match complete | Belfast Giants 11 |
| 2 : 0 : 2 = 4 | Goals | 3 : 7 : 1 = 11 |
| 11 : 10 : 10 = 31 | Shots | 14 : 14 : 7 = 35 |
| 4 : 2 : 0 = 6 | Penalties in Minutes | 2 : 6 : 0 = 8 |
| Man of the Match | ||
| Cardiff Devils | Belfast Giants | |
| Ben Davies | Kevin Saurette | |
| Goals | ||
| Cardiff Devils | Time | Belfast Giants |
| 1:14 PP | Kevin Saurette Assist : Evan Cheverie | |
| 4:29 | Jeffrey Szwez Assists : Colin Shields, Robby Sandrock | |
| Brad Plumton Assists : Mac Faulkner, Tomas Kurka | 6:08 | |
| 10:09 PP | Kevin Saurette Assist : Robby Sandrock | |
| Ben Davies Assists : Mark Smith, Josh Batch | 18:51 PP | |
| 24:49 | Kevin Saurette Assists : Evan Cheverie, Chris Higgins | |
| 27:02 | Jeffrey Szwez Assists : Robby Sandrock, Dustin Whitecotton | |
| 28:18 | Mark Garside Assists : Craig Peacock, Adam Keefe | |
| 28:44 | Jeffrey Szwez Assists : Dustin Whitecotton, Colin Shields | |
| 29:37 | Craig Peacock Assists : Chris Higgins, Calvin Elfring | |
| 31:45 SH | Adam Keefe Assists : Kevin Saurette, Darryl Lloyd | |
| 33:52 | Kevin Saurette Assists : Colin Shields, Evan Cheverie | |
| 42:16 | Chris Higgins Assists : Robby Sandrock, Cody Brookwell | |
| Tomas Kurka Assists : Max Birbraer, Andrew Lord | 52:53 | |
| Max Birbraer Assists : Andrew Lord, Calum Buglass | 53:35 | |
| Penalties | |||||||
| Cardiff Devils | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Mark Smith | 2:00 | Holding | 0:37 | ||||
| Mac Faulkner | 2:00 | Delay of Game | 9:37 | ||||
| 17:56 | Hooking | 2:00 | Robby Sandrock | ||||
| 30:31 | Holding | 2:00 | Mark Garside | ||||
| Brad Plumton | 2:00 | Charging | 39:08 | ||||
| 39:08 | Slashing | 2:00 | Chris Higgins | ||||
| 39:42 | Interference | 2:00 | Robby Sandrock | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0026810169219971