![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 29th December 2012 | ||
| Referee: D Smith | ||
| Nottingham Panthers 8 | Match complete | Dundee Stars 1 |
| 3 : 1 : 4 = 8 | Goals | 1 : 0 : 0 = 1 |
| 14 : 11 : 11 = 36 | Shots | 8 : 7 : 3 = 18 |
| 4 : 0 : 2 = 6 | Penalties in Minutes | 0 : 0 : 32 = 32 |
| Man of the Match | ||
| Nottingham Panthers | Dundee Stars | |
| Bruce Graham | Mike Wirll | |
| Goals | ||
| Nottingham Panthers | Time | Dundee Stars |
| Bruce Graham Assists : David Ling, Robert Lachowicz | 1:07 | |
| 14:33 | Jeff Hutchins Assists : Tim Kraus, Jack Watkins | |
| Jordan Fox Assists : David Clarke, Matthew Myers | 14:56 | |
| Jason Beckett Assists : Jordan Fox, David Clarke | 16:45 | |
| Bruce Graham Assists : David Ling, Eric Werner | 36:13 | |
| Pat Galivan Assists : Matt Francis, Jordan Fox | 43:36 | |
| Bruce Graham Assists : Brandon Benedict, Jordan Fox | 52:10 | |
| Pat Galivan Assists : Matt Francis, Robert Lachowicz | 54:05 | |
| Matt Francis Assists : Robert Lachowicz, David Ling | 59:29 | |
| Penalties | |||||||
| Nottingham Panthers | Dundee Stars | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Matt Francis | 2:00 | Holding | 10:05 | ||||
| Jordan Fox | 2:00 | Hooking | 12:09 | ||||
| David Ling | 2:00 | Holding the Stick | 41:03 | ||||
| 50:04 | Holding | 2:00 | Jeff Hutchins | ||||
| 50:04 | Abuse of Official | 10:00 | Jeff Hutchins | ||||
| 50:04 | Misconduct | 20:00 (Game) | Jeff Hutchins | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0026700496673584