
Click here for other games being covered
| Latest Score | Game Details | 
| Elite League 9th December 2012 | ||
| Referee: M Hicks | ||
| Nottingham Panthers 8 | Match complete | Hull Stingrays 4 | 
| 1 : 3 : 4 = 8 | Goals | 3 : 0 : 1 = 4 | 
| 14 : 16 : 25 = 55 | Shots | 9 : 4 : 6 = 19 | 
| 0 : 6 : 0 = 6 | Penalties in Minutes | 0 : 4 : 6 = 10 | 
| Man of the Match | ||
| Nottingham Panthers | Hull Stingrays | |
| Bruce Graham | Matthew Davies | |
| Goals | ||
| Nottingham Panthers | Time | Hull Stingrays | 
| Jason Beckett Assists : Bruce Graham, Jordan Fox | 0:29 | |
| 2:08 | Tom Squires Assists : Jason Silverthorn, Jeff Smith | |
| 3:41 | Matthew Davies Assists : Dominic Osman, Martin Ondrej | |
| 12:08 | Sylvain Cloutier Assists : Kurtis Dulle, Sam Towner | |
| Jonathan Weaver Assists : David Ling, Matthew Myers | 31:56 PP | |
| Bruce Graham Assists : Corey Neilson, Jordan Fox | 32:23 | |
| David Ling Assists : Jason Beckett, David Clarke | 39:04 | |
| Bruce Graham Assists : Pat Galivan, David Ling | 48:45 PP | |
| Brandon Benedict Assists : David Clarke, Corey Neilson | 49:43 PP | |
| Matthew Myers Assists : Pat Galivan, Guillaume Lepine | 50:25 | |
| Pat Galivan Assists : Eric Werner, Robert Lachowicz | 58:05 | |
| 59:27 | Janis Ozolins Assists : Martin Ondrej, Tom Squires | |
| Penalties | |||||||
| Nottingham Panthers | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Corey Neilson | 2:00 + 2:00 | Accidental High Sticking | 23:45 | ||||
| 30:01 | Interference | 2:00 | Kurtis Dulle | ||||
| 39:04 | Roughing | 2:00 | Sylvain Cloutier | ||||
| David Ling | 2:00 | Roughing | 39:04 | ||||
| 40:38 | Cross-Checking | 2:00 | Jeff Smith | ||||
| 47:33 | High Sticking | 2:00 | Kurtis Dulle | ||||
| 48:09 | Roughing | 2:00 | Jeff Smith | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002892017364502