![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 30th November 2012 | ||
| Referee: M Hicks | ||
| Belfast Giants 2 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
| 0 : 1 : 1 : 0 = 2 | Goals | 2 : 0 : 0 : 0 = 2 |
| 6 : 11 : 5 : 1 = 23 | Shots | 10 : 10 : 10 : 2 = 32 |
| 9 : 2 : 2 : 0 = 13 | Penalties in Minutes | 9 : 8 : 0 : 0 = 17 |
| Penalty Shootout | ||
| Won by Nottingham Panthers |
| Goals | ||
| Belfast Giants | Time | Nottingham Panthers |
| 9:18 PP | David Ling Assists : David Clarke, Eric Werner | |
| 16:33 PP | Anthony Stewart Assists : David Clarke, David Ling | |
| Craig Peacock Assists : Greg Stewart, Scott Champagne | 37:52 PP | |
| Greg Stewart Unassisted | 59:30 | |
| Penalties | |||||||
| Belfast Giants | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 1:07 | Boarding | 2:00 | Brandon Benedict | ||||
| 5:50 | Slashing | 2:00 | Jordan Fox | ||||
| Darryl Lloyd | 2:00 | Hooking | 7:51 | ||||
| Andrew Fournier | 2:00 | Interference | 16:00 | ||||
| Adam Keefe | 5:00 | Fighting | 19:43 | ||||
| 19:43 | Fighting | 5:00 | Guillaume Lepine | ||||
| 20:46 | Holding | 2:00 | Jason Beckett | ||||
| 29:40 | Cross-Checking | 2:00 | Matt Francis | ||||
| Darryl Lloyd | 2:00 | Elbowing | 31:03 | ||||
| 36:51 | Tripping | 2:00 | Matthew Myers | ||||
| 37:52 | Hooking | 2:00 | Marc Levers | ||||
| Adam Keefe | 2:00 | Cross-Checking | 44:22 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028669834136963