![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 6th October 2012 | ||
| Referee: M Hicks | ||
| Belfast Giants 3 | Match complete (AOT + Penalties) | Nottingham Panthers 2 |
| 1 : 1 : 0 : 0 = 2 | Goals | 1 : 1 : 0 : 0 = 2 |
| 11 : 23 : 3 : 3 = 40 | Shots | 14 : 8 : 12 : 1 = 35 |
| 6 : 0 : 4 : 0 = 10 | Penalties in Minutes | 4 : 6 : 2 : 2 = 14 |
| Man of the Match | ||
| Belfast Giants | Nottingham Panthers | |
| Stephen Murphy | Craig Kowalski | |
| Penalty Shootout | ||
| Won by Belfast Giants |
| Goals | ||
| Belfast Giants | Time | Nottingham Panthers |
| Noah Clarke Assist : Scott Champagne | 14:28 | |
| 18:54 | David Ling Assists : Robert Lachowicz, Bruce Graham | |
| Greg Stewart Assist : Robby Sandrock | 34:26 PP | |
| 35:24 | Bruce Graham Assists : Pat Galivan, David Ling | |
| Penalties | |||||||
| Belfast Giants | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:09 | Interference | 2:00 | Eric Werner | ||||
| Craig Peacock | 2:00 | Tripping | 5:23 | ||||
| Robby Sandrock | 2:00 | Slashing | 7:30 | ||||
| 19:08 | Hooking | 2:00 | Matt Francis | ||||
| Greg Stewart | 2:00 | Hooking | 19:57 | ||||
| 32:26 | High Sticking | 2:00 | Jason Beckett | ||||
| 33:30 | Slashing | 2:00 | Matt Francis | ||||
| 35:54 | Tripping | 2:00 | David Clarke | ||||
| 44:43 | Slashing | 2:00 | Guillaume Lepine | ||||
| Robby Sandrock | 2:00 | Hooking | 49:38 | ||||
| Sam Roberts | 2:00 | Cross-Checking | 52:08 | ||||
| 64:16 | Hooking | 2:00 | Bruce Graham | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0045790672302246