![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League / Challenge Cup Semi-Final 1st Leg 14th January 2012 | ||
| Referee: M Hanson | ||
| Braehead Clan 3 | Match complete | Nottingham Panthers 2 |
| 1 : 0 : 2 = 3 | Goals | 0 : 0 : 2 = 2 |
| 8 : 10 : 8 = 26 | Shots | 17 : 5 : 9 = 31 |
| 2 : 2 : 0 = 4 | Penalties in Minutes | 2 : 4 : 2 = 8 |
| Man of the Match | ||
| Braehead Clan | Nottingham Panthers | |
| Jaakko Suomalainen | Matt Francis | |
| Goals | ||
| Braehead Clan | Time | Nottingham Panthers |
| Jade Galbraith Assists : Jordan Krestanovich, Matt Haywood | 18:15 | |
| 41:44 | David Clarke Assists : Matthew Myers, Brandon Benedict | |
| 42:55 | Matt Francis Assist : Corey Neilson | |
| Drew Bannister Assists : Jade Galbraith, Tim Wedderburn | 51:25 | |
| Brock McPherson Assists : Drew Bannister, James Jorgensen | 53:52 PP | |
| Penalties | |||||||
| Braehead Clan | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 6:20 | Slashing | 2:00 | Brock Wilson | ||||
| Kyle Bruce | 2:00 | Hooking | 14:02 | ||||
| 21:32 | Hooking | 2:00 | Brandon Benedict | ||||
| 31:01 | Interference | 2:00 | David Clarke | ||||
| Jaakko Suomalainen | 2:00 | Tripping | 36:56 | ||||
| 52:20 | Tripping | 2:00 | Corey Neilson | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025529861450195