![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 29th December 2011 | ||
| Referee: A Carson | ||
| Hull Stingrays 3 | Match complete | Nottingham Panthers 9 |
| 1 : 2 : 0 = 3 | Goals | 1 : 2 : 6 = 9 |
| 7 : 8 : 7 = 22 | Shots | 16 : 24 : 17 = 57 |
| 4 : 0 : 6 = 10 | Penalties in Minutes | 2 : 2 : 2 = 6 |
| Man of the Match | ||
| Hull Stingrays | Nottingham Panthers | |
| Bobby Chamberlain | David Beauregard | |
| Goals | ||
| Hull Stingrays | Time | Nottingham Panthers |
| Jason Silverthorn Assists : Dominic Osman, Derek Campbell | 6:52 | |
| 8:38 PP | Jeff Heerema Assists : David Beauregard, David Clarke | |
| 27:11 | David Beauregard Assists : Jeff Heerema, Craig Kowalski | |
| 34:00 | Jeff Heerema Assists : David Beauregard, Danny Meyers | |
| Dominic Osman Assist : Bobby Chamberlain | 35:02 | |
| Bobby Chamberlain Assists : Jason Silverthorn, Tristan Harper | 39:03 | |
| 40:40 PP | David Clarke Assists : Jordan Fox, Jeff Heerema | |
| 44:41 | Robert Lachowicz Assists : Matt Francis, Brock Wilson | |
| 45:40 | Marc Levers Assists : David Beauregard, Jordan Fox | |
| 56:36 | Steven Lee Assists : Sami Ryhanen, Robert Lachowicz | |
| 58:08 | Jordan Fox Assists : Jeff Heerema, David Beauregard | |
| 59:15 PP | Robert Lachowicz Assists : Marc Levers, Sami Ryhanen | |
| Penalties | |||||||
| Hull Stingrays | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Sam McCluskey | 2:00 | Interference | 4:31 | ||||
| 4:51 | Slashing | 2:00 | Guillaume Lepine | ||||
| Dmitry Rodin | 2:00 | Hooking | 8:21 | ||||
| 36:02 | Interference | 2:00 | Guillaume Lepine | ||||
| Dmitry Rodin | 2:00 | Tripping | 40:32 | ||||
| Sylvain Cloutier | 2:00 | Slashing | 49:24 | ||||
| 50:15 | Roughing | 2:00 | Corey Neilson | ||||
| Sylvain Cloutier | 2:00 | Hooking | 58:58 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0030200481414795