![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 8th October 2011 | ||
| Referee: T Darnell | ||
| Nottingham Panthers 7 | Match complete | Edinburgh Capitals 3 |
| 2 : 3 : 2 = 7 | Goals | 2 : 0 : 1 = 3 |
| 9 : 15 : 18 = 42 | Shots | 8 : 6 : 4 = 18 |
| 6 : 2 : 0 = 8 | Penalties in Minutes | 2 : 2 : 4 = 8 |
| Man of the Match | ||
| Nottingham Panthers | Edinburgh Capitals | |
| Danny Meyers | Peter Holecko | |
| Goals | ||
| Nottingham Panthers | Time | Edinburgh Capitals |
| 6:33 | Martin Petrina Assists : Sean Menton, Marcis Zembergs | |
| Robert Lachowicz Assists : Corey Neilson, Craig Kowalski | 8:25 | |
| 9:44 | Marcis Zembergs Assists : Peter Holecko, Jozef Sladok | |
| Guillaume Lepine Assists : Marc Levers, Matt Francis | 15:13 | |
| Matthew Myers Assists : Brandon Benedict, Scott Champagne | 22:24 | |
| David Beauregard Assists : Marc Levers, Matt Francis | 37:39 | |
| David Clarke Assists : Jordan Fox, Scott Champagne | 38:35 | |
| 45:34 | Richard Hartmann Assist : Bari McKenzie | |
| Brandon Benedict Assist : Scott Champagne | 50:51 | |
| Corey Neilson Assists : David Beauregard, Matt Francis | 58:01 PP | |
| Penalties | |||||||
| Nottingham Panthers | Edinburgh Capitals | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:55 | Interference | 2:00 | Martin Petrina | ||||
| David Clarke | 2:00 | Roughing | 7:51 | ||||
| Matthew Myers | 2:00 | Tripping | 16:23 | ||||
| Guillaume Lepine | 2:00 | Hooking | 17:52 | ||||
| Brandon Benedict | 2:00 | Hooking | 24:21 | ||||
| 34:18 | Hooking | 2:00 | Tomas Valecko | ||||
| 54:18 | Hooking | 2:00 | Tomas Valecko | ||||
| 57:11 | Tripping | 2:00 | Peter Holecko | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027310848236084