
Click here for other games being covered
| Latest Score | Game Details | 
| Challenge Cup Group B 7th September 2011 | ||
| Referee: A Carson | ||
| Nottingham Panthers 10 | Match complete | Coventry Blaze 1 | 
| 3 : 2 : 5 = 10 | Goals | 0 : 0 : 1 = 1 | 
| 12 : 10 : 12 = 34 | Shots | 12 : 10 : 8 = 30 | 
| 9 : 0 : 6 = 15 | Penalties in Minutes | 5 : 2 : 0 = 7 | 
| Man of the Match | ||
| Nottingham Panthers | Coventry Blaze | |
| Scott Champagne | Jerramie Domish | |
| Goals | ||
| Nottingham Panthers | Time | Coventry Blaze | 
| Scott Champagne Assists : Matthew Myers, Corey Neilson | 2:31 | |
| Scott Champagne Assists : Brock Wilson, David Clarke | 2:56 | |
| Brandon Benedict Assists : Robert Lachowicz, Jordan Fox | 8:19 | |
| Brandon Benedict Assists : Jordan Fox, David Beauregard | 21:52 | |
| Matthew Myers Assists : David Clarke, Scott Champagne | 25:33 | |
| David Clarke Assists : Scott Champagne, Matthew Myers | 45:30 | |
| Robert Lachowicz Unassisted | 47:02 SH | |
| 48:57 PP | John Gordon Assists : Jonathan Weaver, Luke Fulghum | |
| Corey Neilson Assists : Matthew Myers, Josh Ward | 50:52 | |
| Scott Champagne Assists : Guillaume Lepine, David Clarke | 56:55 | |
| David Beauregard Assists : Josh Ward, Matt Francis | 59:35 | |
| Penalties | |||||||
| Nottingham Panthers | Coventry Blaze | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Matthew Myers | 2:00 | Hooking | 0:26 | ||||
| Brock Wilson | 5:00 | Fighting | 5:17 | ||||
| 5:17 | Fighting | 5:00 | Robert Farmer | ||||
| Corey Neilson | 2:00 | Tripping | 17:09 | ||||
| 21:33 | Tripping | 2:00 | Robert Farmer | ||||
| Scott Champagne | 2:00 | Hooking | 46:27 | ||||
| Corey Neilson | 2:00 | Hooking | 47:17 | ||||
| Bench Minor | 2:00 | Too Many Players | 47:59 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028219223022461