![]()
Click here for other games being covered
| Latest Score | Game Details |
| EIHL / BNL Cross League 23rd January 2005 | ||
| Referee: M Hanson | ||
| Newcastle Vipers 1 | Match complete | Belfast Giants 6 |
| 1 : 0 : 0 = 1 | Goals | 3 : 1 : 2 = 6 |
| 0 : 0 : 0 = 0 | Shots | 0 : 0 : 0 = 0 |
| 0 : 6 : 0 = 6 | Penalties in Minutes | 0 : 4 : 0 = 4 |
| Man of the Match | ||
| Newcastle Vipers | Belfast Giants | |
| Shaun Johnson | Marc Levers | |
| Goals | ||
| Newcastle Vipers | Time | Belfast Giants |
| Rob Trumbley Assist : David Longstaff | 0:30 | |
| 9:07 | Marc Levers Assists : Diarmuid Kelly, Mark Morrison | |
| 12:32 | Marc Levers Assist : Leigh Jamieson | |
| 17:16 | George Awada Unassisted | |
| 36:15 | Curtis Huppe Assist : Todd Kelman | |
| 48:08 | George Awada Assists : Curtis Huppe, Mel Angelstad | |
| 55:56 | Curt Bowen Assists : Frederick Nasvall, Shane Johnson | |
| Penalties | |||||||
| Newcastle Vipers | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Karl Culley | 2:00 | Roughing | 27:12 | ||||
| 27:12 | Roughing | 2:00 | Graeme Walton | ||||
| Simon Leach | 2:00 | Tripping | 31:50 | ||||
| 35:22 | Holding the Stick | 2:00 | Mel Angelstad | ||||
| Matt Beveridge | 2:00 | Boarding | 35:52 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029428005218506