![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 14th March 2010 | ||
| Referee: M Hicks | ||
| Cardiff Devils 3 | Match complete | Nottingham Panthers 0 |
| 1 : 1 : 1 = 3 | Goals | 0 : 0 : 0 = 0 |
| 7 : 19 : 0 = 26 | Shots | 7 : 4 : 0 = 11 |
| 21 : 4 : 33 = 58 | Penalties in Minutes | 7 : 10 : 59 = 76 |
| Man of the Match | ||
| Cardiff Devils | Nottingham Panthers | |
| Stevie Lyle | Geoff Woolhouse | |
| Goals | ||
| Cardiff Devils | Time | Nottingham Panthers |
| Matt Miller Assists : Ryan Finnerty, Wes Jarvis | 9:55 SH | |
| Jay Latulippe Assists : Matt Miller, Phil Hill | 38:34 PP | |
| Mike Hartwick Assist : Ryan Finnerty | 59:39 ENG | |
| Penalties | |||||||
| Cardiff Devils | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Brad Voth | 2:00 | Hooking | 6:39 | ||||
| Jay Latulippe | 5:00 | Fighting | 9:35 | ||||
| 9:35 | Fighting | 5:00 | David Clarke | ||||
| Jay Latulippe | 2:00 | Roughing | 9:35 | ||||
| Jay Latulippe | 10:00 | Misconduct | 9:35 | ||||
| 13:02 | Cross-Checking | 2:00 | Nick Toneys | ||||
| Brad Voth | 2:00 | Charging | 13:28 | ||||
| 24:11 | Tripping | 2:00 | Corey Neilson | ||||
| 27:40 | Slashing | 2:00 | Jay Henderson | ||||
| Tylor Michel | 2:00 | Delay of Game | 35:07 | ||||
| 35:07 | Delay of Game | 2:00 | Nick Toneys | ||||
| 37:24 | Hooking | 2:00 | Kevin Bergin | ||||
| Scott Romfo | 2:00 | Elbowing | 38:53 | ||||
| 39:09 | Hooking | 2:00 | Corey Neilson | ||||
| Mike Hartwick | 2:00 | Interference | 41:03 | ||||
| 43:20 | Slashing | 2:00 | Jade Galbraith | ||||
| 45:10 | Delay of Game | 2:00 | Dominc D'Amour | ||||
| 45:10 | Misconduct | 10:00 | Dominc D'Amour | ||||
| 47:59 | Hooking | 2:00 | Steven Lee | ||||
| 51:54 | Roughing | 2:00 | Bruce Richardson | ||||
| 51:54 | Roughing | 2:00 | Jay Henderson | ||||
| Mike Hartwick | 2:00 | Delay of Game | 51:54 | ||||
| Brad Voth | 2:00 | Roughing | 51:54 | ||||
| Scott Romfo | 2:00 | High Sticking | 55:00 | ||||
| 55:53 | Checking to the Head | 2:00 | Cameron Mann | ||||
| 55:53 | Unsportsmanlike Conduct | 10:00 | Cameron Mann | ||||
| 56:33 | Boarding | 2:00 | Marty Gascon | ||||
| Brad Voth | 5:00 | Cross-Checking | 59:16 | ||||
| Brad Voth | 20:00 (Game) | Cross-Checking | 59:16 | ||||
| 59:16 | Slashing | 5:00 | Kevin Bergin | ||||
| 59:16 | Slashing | 20:00 (Game) | Kevin Bergin | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031681060791016