![]()
Click here for other games being covered
| Latest Score | Game Details |
| EIHL / BNL Cross League 4th December 2004 | ||
| Fife Flyers 4 | Match complete | Nottingham Panthers 2 |
| 3 : 1 : 0 = 4 | Goals | 1 : 0 : 1 = 2 |
| 13 : 13 : 9 = 35 | Shots | 11 : 4 : 20 = 35 |
| 0 : 0 : 4 = 4 | Penalties in Minutes | 2 : 0 : 6 = 8 |
| Man of the Match | ||
| Fife Flyers | Nottingham Panthers | |
| Scott Hay | John Craighead | |
| Goals | ||
| Fife Flyers | Time | Nottingham Panthers |
| 3:37 | Kim Ahlroos Assists : Konstantin Kalmikov, Marek Ivan | |
| Todd Dutiaume Unassisted | 4:06 | |
| Mark Morrison Unassisted | 5:38 | |
| Todd Dutiaume Assist : Adrian Saul | 12:01 | |
| Mark Morrison Assist : John Haig | 38:38 | |
| 48:09 | John Craighead Assist : Kim Ahlroos | |
| Penalties | |||||||
| Fife Flyers | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 18:24 | Slashing | 2:00 | Calle Carlsson | ||||
| Todd Dutiaume | 2:00 | Interference | 41:35 | ||||
| 47:19 | Interference | 2:00 | David Clarke | ||||
| 53:05 | Too Many Players | 2:00 | Bench Minor | ||||
| Adrian Saul | 2:00 | Illegal Equipment | 56:14 | ||||
| 56:26 | Delay of Game | 2:00 | Bench Minor | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002349853515625