![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 14th March 2009 | ||
| Referee: M Thompson | ||
| Cardiff Devils 7 | Match complete | Hull Stingrays 1 |
| 1 : 4 : 2 = 7 | Goals | 0 : 0 : 1 = 1 |
| 0 : 0 : 0 = 0 | Shots | 0 : 0 : 0 = 0 |
| 2 : 2 : 6 = 10 | Penalties in Minutes | 2 : 2 : 2 = 6 |
| Man of the Match | ||
| Cardiff Devils | Hull Stingrays | |
| Jason Silverthorn | Konstantin Kalmikov | |
| Goals | ||
| Cardiff Devils | Time | Hull Stingrays |
| Wes Jarvis Assists : Doug MacIver, Brad Voth | 15:02 PP | |
| Brad Voth Assist : Jason Stone | 21:13 | |
| Jason Silverthorn Assist : Doug MacIver | 26:42 | |
| Jason Silverthorn Assists : Mike Prpich, Matt Elich | 27:21 | |
| Tyson Teplitsky Assists : Mike Prpich, Jason Silverthorn | 34:09 | |
| Wes Jarvis Assist : Matt Towe | 44:30 | |
| Brad Voth Assists : Phil Hill, Jay Latulippe | 48:38 | |
| 56:05 | Konstantin Kalmikov Assists : Lee Mitchell, Troy Neumeier | |
| Penalties | |||||||
| Cardiff Devils | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Tyson Teplitsky | 2:00 | Holding | 7:21 | ||||
| 14:01 | Hooking | 2:00 | Slava Koulikov | ||||
| Jason Silverthorn | 2:00 | Interference | 31:53 | ||||
| 37:49 | Holding | 2:00 | Troy Neumeier | ||||
| 2:00 | Tripping | 55:07 | |||||
| Doug MacIver | 2:00 | Slashing | 55:45 | ||||
| 55:45 | Slashing | 2:00 | Jeff Glowa | ||||
| Jason Stone | 2:00 | Tripping | 57:44 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029370784759521