![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 8th March 2009 | ||
| Referee: M Thompson | ||
| Basingstoke Bison 2 | Match complete | Nottingham Panthers 7 |
| 0 : 1 : 1 = 2 | Goals | 2 : 2 : 3 = 7 |
| 24 : 0 : 17 = 41 | Shots | 21 : 0 : 7 = 28 |
| 0 : 2 : 2 = 4 | Penalties in Minutes | 0 : 2 : 0 = 2 |
| Man of the Match | ||
| Basingstoke Bison | Nottingham Panthers | |
| Corey LeClair | Bruce Richardson | |
| Goals | ||
| Basingstoke Bison | Time | Nottingham Panthers |
| 3:47 | Marc Levers Assist : Brendan Cook | |
| 18:52 | Corey Neilson Assists : Kevin Bergin, Bruce Richardson | |
| 21:58 | Mark Richardson Assist : | |
| 31:50 | Marc Levers Assists : Brendan Cook, | |
| Corey LeClair Assist : Brent Hughes | 34:46 | |
| 45:18 | Bruce Richardson Assist : Kevin Bergin | |
| Brent Hughes Assists : Robert Pospisil, Corey LeClair | 47:02 | |
| 53:22 | Bruce Richardson Assists : Marc Levers, Brendan Cook | |
| 58:32 | Mark Richardson Assists : James Ferrara, Rumun Ndur | |
| Penalties | |||||||
| Basingstoke Bison | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Mike Olynyk | 2:00 | Slashing | 34:43 | ||||
| 34:43 | Tripping | 2:00 | Jade Galbraith | ||||
| Brent Hughes | 2:00 | Cross-Checking | 42:36 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028200149536133