![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 5th March 2009 | ||
| Referee: M Coenen | ||
| Manchester Phoenix 4 | Match complete | Edinburgh Capitals 2 |
| 1 : 1 : 2 = 4 | Goals | 0 : 1 : 1 = 2 |
| 12 : 0 : 0 = 12 | Shots | 6 : 0 : 0 = 6 |
| 0 : 14 : 2 = 16 | Penalties in Minutes | 0 : 2 : 4 = 6 |
| Man of the Match | ||
| Manchester Phoenix | Edinburgh Capitals | |
| Kenton Smith | Taylor Christie | |
| Goals | ||
| Manchester Phoenix | Time | Edinburgh Capitals |
| Tony Hand Assists : Kenton Smith, Luke Fulghum | 11:38 | |
| Brett Clouthier Assists : Alex Dunn, Adam Walker | 22:30 | |
| 25:21 PP | Martin Cingel Assists : Mark Hurtubise, Joe Dustin | |
| 53:04 | Taylor Christie Assists : Mark Hurtubise, Adam Stefishen | |
| David Beauregard Assists : Luke Fulghum, Kenton Smith | 55:54 | |
| David Beauregard Assist : Tony Hand | 59:50 ENG | |
| Penalties | |||||||
| Manchester Phoenix | Edinburgh Capitals | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Alex Dunn | 2:00 | High Sticking | 23:55 | ||||
| Josh Garbutt | 2:00 | Holding | 25:00 | ||||
| Tony Hand | 10:00 | Misconduct | 27:18 | ||||
| 37:53 | Tripping | 2:00 | Adam Stefishen | ||||
| 40:09 | High Sticking | 2:00 | Brad Bonello | ||||
| 47:03 | Hooking | 2:00 | Neil Hay | ||||
| Luke Boothroyd | 2:00 | Interference | 58:41 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0026910305023193