![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 17th February 2009 | ||
| Referee: M Hicks | ||
| Belfast Giants 2 | Match complete | Manchester Phoenix 1 |
| 1 : 0 : 1 = 2 | Goals | 0 : 1 : 0 = 1 |
| 17 : 9 : 12 = 38 | Shots | 12 : 15 : 12 = 39 |
| 4 : 2 : 0 = 6 | Penalties in Minutes | 2 : 2 : 0 = 4 |
| Man of the Match | ||
| Belfast Giants | Manchester Phoenix | |
| Andrew Martin | Stephen Murphy | |
| Goals | ||
| Belfast Giants | Time | Manchester Phoenix |
| Andrew Martin Assists : Paul Deniset, Colin Shields | 6:33 | |
| 37:57 | David Beauregard Assist : Tony Hand | |
| Andrew Martin Assists : Evan Cheverie, Colin Shields | 43:41 | |
| Penalties | |||||||
| Belfast Giants | Manchester Phoenix | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 10:59 | Tripping | 2:00 | Bruce Mulherin | ||||
| Jason Rushton | 2:00 + 2:00 | Accidental High Sticking | 15:16 | ||||
| 26:03 | Tripping | 2:00 | Josh Garbutt | ||||
| George Awada | 2:00 | Cross-Checking | 31:20 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0030860900878906