![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 7th January 2009 | ||
| Referee: A Carson | ||
| Nottingham Panthers 7 | Match complete | Basingstoke Bison 3 |
| 1 : 0 : 6 = 7 | Goals | 0 : 2 : 1 = 3 |
| 6 : 0 : 52 = 58 | Shots | 18 : 0 : 1 = 19 |
| 0 : 2 : 0 = 2 | Penalties in Minutes | 0 : 10 : 6 = 16 |
| Man of the Match | ||
| Nottingham Panthers | Basingstoke Bison | |
| Nick Toneys | Kevin Reiter | |
| Goals | ||
| Nottingham Panthers | Time | Basingstoke Bison |
| Bruce Richardson Assists : David Clarke, Kevin Bergin | 1:15 | |
| 20:44 | Brent Hughes Assist : Greg Chambers | |
| 34:41 PP | Shaun Thompson Assists : Greg Chambers, Danny Stewart | |
| Juri Golicic Assist : Matthew Myers | 42:02 PP | |
| Marc Levers Assists : Jade Galbraith, | 42:44 | |
| David Clarke Assists : Kevin Bergin, Juri Golicic | 43:27 | |
| Kevin Bergin Assists : Bruce Richardson, Corey Neilson | 45:34 | |
| David Clarke Assists : Jade Galbraith, Dan Tessier | 47:34 PP | |
| 51:31 | Mike Olynyk Assist : Danny Stewart | |
| Nick Toneys Assists : Dan Tessier, Brendan Cook | 59:08 PP | |
| Penalties | |||||||
| Nottingham Panthers | Basingstoke Bison | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 22:30 | Hooking | 2:00 | Danny Stewart | ||||
| 25:41 | Interference | 2:00 | Jeremy Cornish | ||||
| 31:29 | Hooking | 2:00 | Mike Olynyk | ||||
| Marc Levers | 2:00 | Interference | 33:56 | ||||
| 37:29 | Holding | 2:00 | Jeremy Cornish | ||||
| 39:20 | Tripping | 2:00 | Warren Tait | ||||
| 46:44 | Delay of Game | 2:00 | Robert Pospisil | ||||
| 47:26 | Hooking | 2:00 | Trevor Read | ||||
| 57:14 | Hooking | 2:00 | Shaun Thompson | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029549598693848