
Click here for other games being covered
| Latest Score | Game Details | 
| Elite League 29th October 2004 | ||
| Referee: N Boniface | ||
| London Racers 4 | Match complete | Nottingham Panthers 3 | 
| 2 : 1 : 1 = 4 | Goals | 2 : 0 : 1 = 3 | 
| 5 : 4 : 0 = 9 | Shots | 12 : 10 : 0 = 22 | 
| 4 : 2 : 2 = 8 | Penalties in Minutes | 2 : 2 : 2 = 6 | 
| Man of the Match | ||
| London Racers | Nottingham Panthers | |
| Ian McIntyre | David Clarke | |
| Goals | ||
| London Racers | Time | Nottingham Panthers | 
| 13:04 | David Clarke Assists : Konstantin Kalmikov, Mark Cadotte | |
| 14:31 | Marek Ivan Assists : Kim Ahlroos, John Craighead | |
| Steve Moria Unassisted | 17:20 | |
| Ian McIntyre Assist : Brent Pope | 18:20 | |
| Dusan Halloun Assists : Steve Moria, | 34:15 | |
| 46:30 | Konstantin Kalmikov Unassisted | |
| Assist : Ian McIntyre | 54:06 | |
| Penalties | |||||||
| London Racers | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 3:12 | Cross-Checking | 2:00 | John Craighead | ||||
| Dusan Halloun | 2:00 | Tripping | 7:23 | ||||
| Michael Smith | 2:00 | Tripping | 10:04 | ||||
| 25:38 | High Sticking | 2:00 | Calle Carlsson | ||||
| Steve Moria | 2:00 | Hooking | 38:08 | ||||
| Brent Pope | 2:00 | Slashing | 55:41 | ||||
| 57:32 | Too Many Players | 2:00 | Bench Minor | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025389194488525