![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 22nd February 2004 | ||
| Referee: S Kirkham | ||
| Belfast Giants 4 | Match complete | Nottingham Panthers 6 |
| 0 : 4 : 0 = 4 | Goals | 0 : 3 : 3 = 6 |
| 3 : 24 : 4 = 31 | Shots | 7 : 11 : 12 = 30 |
| 6 : 0 : 12 = 18 | Penalties in Minutes | 0 : 24 : 4 = 28 |
| Man of the Match | ||
| Belfast Giants | Nottingham Panthers | |
| Shane Johnson | Geoff Woolhouse | |
| Goals | ||
| Belfast Giants | Time | Nottingham Panthers |
| 20:21 | Briane Thompson Assists : Lee Jinman, John Craighead | |
| Curt Bowen Assist : Rob Stewart | 23:18 | |
| Jason Ruff Assist : Leigh Jamieson | 23:33 | |
| 26:56 | David Struch Assist : Mark Cadotte | |
| Shane Johnson Assist : Todd Kelman | 27:43 | |
| 38:09 | Mikko Koivunoro Assists : Mark Cadotte, Kristian Taubert | |
| Colin Ward Assists : Paxton Schulte, Shane Johnson | 39:22 | |
| 50:33 | Mark Cadotte Assist : Mikko Koivunoro | |
| 56:45 | Mark Cadotte Assist : Lee Jinman | |
| 59:56 | Mark Cadotte Assist : Robert Stancok | |
| Penalties | |||||||
| Belfast Giants | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Todd Kelman | 2:00 | Hooking | 2:06 | ||||
| Paxton Schulte | 2:00 | Tripping | 16:15 | ||||
| Paxton Schulte | 2:00 | Elbowing | 16:15 | ||||
| 24:12 | Unsportsmanlike Conduct | 20:00 (Game) | Briane Thompson | ||||
| 26:36 | Interference | 2:00 | Robert Stancok | ||||
| 31:01 | Tripping | 2:00 | John Craighead | ||||
| 40:55 | Holding | 2:00 | Kim Ahlroos | ||||
| Mark Morrison | 10:00 | Unsportsmanlike Conduct | 48:20 | ||||
| Curt Bowen | 2:00 | Roughing | 54:20 | ||||
| 54:20 | Roughing | 2:00 | Robert Stancok | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0028269290924072