![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 15th November 2008 | ||
| Referee: M Thompson | ||
| Nottingham Panthers 6 | Match complete | Belfast Giants 7 |
| 0 : 4 : 2 = 6 | Goals | 2 : 4 : 1 = 7 |
| 11 : 13 : 8 = 32 | Shots | 14 : 9 : 13 = 36 |
| 4 : 14 : 4 = 22 | Penalties in Minutes | 4 : 6 : 0 = 10 |
| Man of the Match | ||
| Nottingham Panthers | Belfast Giants | |
| David Clarke | Evan Cheverie | |
| Goals | ||
| Nottingham Panthers | Time | Belfast Giants |
| 7:06 | Evan Cheverie Assist : Steve Thornton | |
| 16:20 PP | Bobby Robins Assists : Malcolm MacMillan, Paul Deniset | |
| James Ferrara Assists : Bruce Richardson, Kevin Bergin | 20:29 | |
| 22:23 | George Awada Assists : Paul Sample, Malcolm MacMillan | |
| 23:08 | Andrew Martin Assists : Bobby Robins, Paul Deniset | |
| David Clarke Assist : Nick Toneys | 23:48 SH | |
| 33:40 PP | Evan Cheverie Assist : Tyler Howells | |
| 35:40 | Steve Thornton Assists : Paul Deniset, Andrew Martin | |
| Kevin Bergin Assist : Jade Galbraith | 36:20 | |
| Dan Tessier Assist : Brendan Cook | 37:55 PP | |
| David Clarke Assists : Kevin Bergin, Bruce Richardson | 40:10 | |
| Bruce Richardson Assist : Jade Galbraith | 47:58 | |
| 56:20 | Bobby Robins Assists : Paul Deniset, Andrew Martin | |
| Penalties | |||||||
| Nottingham Panthers | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 10:22 | Hooking | 2:00 | George Awada | ||||
| Jade Galbraith | 2:00 | Interference | 15:10 | ||||
| 16:54 | Hooking | 2:00 | Evan Cheverie | ||||
| Brendan Cook | 2:00 | Diving | 16:54 | ||||
| Rumun Ndur | 10:00 | Unsportsmanlike Conduct | 25:07 | ||||
| Rumun Ndur | 2:00 | Check from Behind | 25:07 | ||||
| 27:28 | High Sticking | 2:00 | George Awada | ||||
| 28:57 | Interference | 2:00 | Shane Johnson | ||||
| Bruce Richardson | 2:00 | Slashing | 31:55 | ||||
| 37:33 | High Sticking | 2:00 | Shane Johnson | ||||
| Rumun Ndur | 2:00 + 2:00 | Accidental High Sticking | 41:48 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.004033088684082