![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 2nd November 2008 | ||
| Referee: A Carson | ||
| Coventry Blaze 4 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
| 0 : 1 : 2 : 0 = 3 | Goals | 0 : 2 : 1 : 0 = 3 |
| 10 : 17 : 16 : 2 = 45 | Shots | 8 : 16 : 12 : 3 = 39 |
| 4 : 4 : 4 : 12 = 24 | Penalties in Minutes | 4 : 6 : 6 : 0 = 16 |
| Man of the Match | ||
| Coventry Blaze | Nottingham Panthers | |
| JF Perras | Johan Molin | |
| Penalty Shootout | ||
| Won by Coventry Blaze |
| Goals | ||
| Coventry Blaze | Time | Nottingham Panthers |
| 22:47 | Johan Molin Assists : Matthew Myers, Rumun Ndur | |
| Barrie Moore Unassisted | 23:37 | |
| 36:56 | Dan Tessier Unassisted | |
| Sylvain Deschatelets Assists : Jonathan Weaver, Dan Carlson | 44:25 | |
| 47:06 | Jade Galbraith Assist : Kevin Bergin | |
| Adam Calder Assists : Carlyle Lewis, Jonathan Weaver | 56:30 | |
| Penalties | |||||||
| Coventry Blaze | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Jonathan Weaver | 2:00 | Interference | 7:16 | ||||
| 10:59 | Holding | 2:00 | Rumun Ndur | ||||
| 11:45 | Interference | 2:00 | Matthew Myers | ||||
| Dan Carlson | 2:00 | Slashing | 14:07 | ||||
| Dan Carlson | 2:00 | High Sticking | 24:17 | ||||
| 28:15 | Tripping | 2:00 | Matthew Myers | ||||
| 28:42 | Delay of Game | 2:00 | Corey Neilson | ||||
| Corey LeClair | 2:00 | High Sticking | 35:42 | ||||
| 38:50 | Hooking | 2:00 | Matthew Myers | ||||
| 41:34 | Holding | 2:00 | Matthew Myers | ||||
| 44:04 | Illegal Equipment | 2:00 | Matthew Myers | ||||
| Tom Watkins | 2:00 | Hooking | 45:51 | ||||
| 53:42 | Elbowing | 2:00 | Corey Neilson | ||||
| Scott Kelman | 2:00 | Interference | 57:02 | ||||
| Mathias Soderstrom | 2:00 | Roughing | 60:39 | ||||
| Mathias Soderstrom | 10:00 | Unsportsmanlike Conduct | 60:39 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0038080215454102