![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 6th September 2008 | ||
| Referee: A Carson | ||
| Newcastle Vipers 2 | Match complete | Nottingham Panthers 3 |
| 0 : 1 : 1 = 2 | Goals | 1 : 0 : 2 = 3 |
| 4 : 7 : 11 = 22 | Shots | 22 : 13 : 13 = 48 |
| 28 : 16 : 4 = 48 | Penalties in Minutes | 16 : 14 : 8 = 38 |
| Man of the Match | ||
| Newcastle Vipers | Nottingham Panthers | |
| Andrew Verner | Johan Molin | |
| Goals | ||
| Newcastle Vipers | Time | Nottingham Panthers |
| 14:52 | Kevin Bergin Assists : Johan Molin, Corey Neilson | |
| Warren Tait Assist : Ben Campbell | 30:06 | |
| 44:24 | Matthew Myers Assists : Robert Lachowicz, Brendan Cook | |
| Derek Campbell Assists : Rob Wilson, Mark Gouett | 51:40 | |
| 55:14 | David Clarke Assists : Johan Molin, Bruce Richardson | |
| Penalties | |||||||
| Newcastle Vipers | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 0:26 | Hooking | 2:00 | Rumun Ndur | ||||
| 4:24 | Roughing | 2:00 | Joe Graham | ||||
| Marek Ivan | 2:00 | Interference | 5:05 | ||||
| 8:59 | Holding the Stick | 2:00 | James Ferrara | ||||
| 11:54 | Fighting | 5:00 | Joe Graham | ||||
| Dean Holland | 5:00 | Fighting | 11:54 | ||||
| Chris McAllister | 10:00 | Unsportsmanlike Conduct | 12:05 | ||||
| Chris McAllister | 2:00 | Check from Behind | 12:05 | ||||
| Rob Wilson | 2:00 | Holding the Stick | 13:45 | ||||
| Burt Henderson | 2:00 | Hooking | 14:08 | ||||
| 17:35 | Fighting | 5:00 | Rumun Ndur | ||||
| Andre Payette | 5:00 | Fighting | 17:35 | ||||
| 21:10 | Interference | 2:00 | Matthew Myers | ||||
| Chris McAllister | 2:00 | Cross-Checking | 26:24 | ||||
| Derek Campbell | 5:00 | Fighting | 26:24 | ||||
| Todd Griffith | 5:00 | Fighting | 26:24 | ||||
| 26:24 | Fighting | 5:00 | Nick Toneys | ||||
| 26:24 | Fighting | 5:00 | Brendan Cook | ||||
| 35:46 | Hooking | 2:00 | Nick Toneys | ||||
| Rob Wilson | 2:00 | Hooking | 37:19 | ||||
| Tyler Willis | 2:00 | Hooking | 37:19 | ||||
| 46:55 | Tripping | 2:00 | |||||
| Todd Griffith | 2:00 | Tripping | 46:55 | ||||
| 50:40 | Cross-Checking | 2:00 | Corey Neilson | ||||
| 50:45 | Hooking | 2:00 | Rumun Ndur | ||||
| Chris McAllister | 2:00 | Holding | 53:43 | ||||
| 57:11 | Delay of Game | 2:00 | Danny Meyers | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0037670135498047